This Web page has been archived on the Web.
1998 Report of the Auditor General of Canada
Appendix E—The Costs of Crown Corporation Audits Conducted by the Office of the Auditor General of Canada
Section 147 of the Financial Administration Act requires that the Office disclose the costs of preparing audit reports on all Crown corporations other than those exempted under section 85 of the Act (see Exhibit 1). An audit report includes an opinion on a corporation's financial statements and on its compliance with specified authorities. It may also include reporting on any other matter deemed significant.
The Office is also required by section 68 of the Broadcasting Act to report the cost of any audit report on the Canadian Broadcasting Corporation. For the fiscal year ended 31 March 1998, the full cost of the annual audit report was $436,749.
Section 138 of the Financial Administration Act requires that, at least once every five years, each parent Crown corporation named in Schedule III of the Act undergo a special examination. This is distinct from the requirement for the annual audit of financial statements.
The objective of a special examination is to determine whether a corporation's financial and management control and information systems and its management practices provide reasonable assurance that:
- assets have been safeguarded and controlled;
- financial, human and physical resources have been managed economically and efficiently; and
- operations have been carried out effectively.
| Atlantic Pilotage Authority | $ 153,629 |
| Cape Breton Development Corporation | $ 779,677 |
| Farm Credit Corporation | $ 741,930 |
| Great Lakes Pilotage Authority | $ 320,361 |
| National Capital Commission | $ 472,025 |
Exhibit 1
Costs of Preparing Annual Audit Reports for Fiscal Years Ending on or before 31 March 1998
Crown Corporation |
Fiscal Year Ended |
Cost Incurred | |
| Atlantic Pilotage Authority | 31.12.97 | $ 45,774 | |
| Atomic Energy of Canada Limited (Joint Auditor) | 31.03.98 | 205,360 | |
| Business Development Bank of Canada (Joint Auditor) | 31.03.98 | 177,583 | |
| Canada Deposit Insurance Corporation | 31.03.98 | 135,793 | |
| Canada Development Investment Corporation (Joint Auditor) | 31.12.97 | 31,147 | |
| Canada Lands Company Limited | 31.03.98 | 138,874 | |
| Canada Lands Company (Vieux-Port de Québec) Inc. | 31.03.98 | 426 | |
| Canada Mortgage and Housing Corporation (Joint Auditor) | 31.12.97 | 187,504 | |
| Canadian Commercial Corporation | 31.03.98 | 92,312 | |
| Canadian Dairy Commission | 31.07.97 | 95,416 | |
| Canadian Museum of Civilization | 31.03.98 | 75,416 | |
| Canadian Museum of Nature | 31.03.98 | 87,761 | |
| Cape Breton Development Corporation | 31.03.98 | 222,503 | |
| Defence Construction (1951) Limited | 31.03.98 | 49,301 | |
| Enterprise Cape Breton Corporation | 31.03.98 | 75,165 | |
| Export Development Corporation | 31.12.97 | 334,139 | |
| Farm Credit Corporation | 31.03.98 | 333,003 | |
| Freshwater Fish Marketing Corporation | 30.04.97 | 121,203 | |
| Great Lakes Pilotage Authority, Ltd. | 31.12.97 | 43,116 | |
| Laurentian Pilotage Authority | 31.12.97 | 62,895 | |
| Marine Atlantic Inc. | 31.12.97 | 223,648 | |
| National Capital Commission | 31.03.98 | 221,334 | |
| National Gallery of Canada | 31.03.98 | 79,427 | |
| National Museum of Science and Technology | 31.03.98 | 61,187 | |
| Old Port of Montreal Corporation Inc. | 31.03.98 | 77,262 | |
| Pacific Pilotage Authority | 31.12.97 | 34,160 | |
| Petro-Canada Limited | 31.12.97 | 12,499 | |
| Queens Quay West Land Corporation | 31.03.98 | 29,216 | |
| Royal Canadian Mint | 31.12.97 | 290,364 | |
| The St. Lawrence Seaway Authority | 31.03.98 | 143,994 | |
| Seaway International Bridge Corporation Ltd. | 31.12.97 | 39,868 | |
| The Jacques Cartier and Champlain Bridges Incorporated | 31.03.98 | 73,348 | |
| Standards Council of Canada | 31.03.98 | 43,213 | |
| VIA Rail Canada Inc. (Joint Auditor) | 31.12.97 | 167,470 | |
