2012 Spring Report of the Commissioner of the Environment and Sustainable Development
Exhibit 2.2—The Government of Canada is regulating greenhouse gas emissions by sector—2005 emissions in million tonnes (Mt)
The following lists the total 2005 greenhouse gas emissions in million tonnes for each of seven sectors.
| Sector | 2005 emissions in million tonnes (Mt) | Percentage |
|---|---|---|
| Transportation | 164 Mt | 22% |
| Electricity | 126 Mt | 17% |
| Oil and gas | 153 Mt | 21% |
| Emissions-intensive trade-exposed industries (for example, chemicals and fertilizers, iron and steel, and cement) | 80 Mt | 11% |
| Buildings | 80 Mt | 11% |
| Agriculture | 74 Mt | 10% |
| Waste and other sectors | 54 Mt | 8% |
| Source: Environment Canada | ||
(Return)
