2009 Fall Report of the Auditor General of Canada
Appendix D—Costs of Crown corporation audits conducted by the Office of the Auditor General of Canada
The Office is required, under section 147 of the Financial Administration Act, to disclose its costs incurred in preparing annual audit (Exhibit D.1) and special examination reports on Crown corporations.
An audit report includes an opinion on a corporation's financial statements and on its compliance with specified authorities. It may also include reporting on any other matter deemed significant.
A special examination determines whether a corporation's financial and management control and information systems and its management practices provide reasonable assurance that
- assets have been safeguarded and controlled;
- financial, human, and physical resources have been managed economically and efficiently; and
- operations have been carried out effectively.
In 2008–09, the Office completed the special examination of eight Crown corporations. The costs incurred are in the following table:
| Canada Council for the Arts | $757,009 |
| Canada Development Investment Corporation (joint auditor) | $328,707 |
| Canada Mortgage and Housing Corporation (joint auditor) | $807,924 |
| Defence Construction (1951) Limited | $461,995 |
| Federal Bridge Corporation Limited, The | $798,768 |
| Pacific Pilotage Authority | $214,687 |
| Parc Downsview Park Inc. | $459,381 |
| VIA Rail Canada Inc. | $1,247,055 |
Exhibit D.1—Cost of preparing annual audit reports for fiscal years ending on or before 31 March 2009
| Crown corporation | Fiscal year ended | Cost* |
|---|---|---|
| Atlantic Pilotage Authority | 31.12.08 | $94,327 |
| Atomic Energy of Canada Limited (joint auditor) | 31.03.09 | 392,155 |
| Blue Water Bridge Authority | 31.08.08 | 161,242 |
| Business Development Bank of Canada (joint auditor) | 31.03.09 | 392,235 |
| Canada Council for the Arts | 31.03.09 | 181,059 |
| Canada Deposit Insurance Corporation | 31.03.09 | 138,946 |
| Canada Development Investment Corporation (joint auditor) | 31.12.08 | 103,166 |
| Canada Hibernia Holding Corporation | 31.12.08 | 95,970 |
| Canada Lands Company Limited (joint auditor) | 31.03.09 | 308,150 |
| Canada Mortgage and Housing Corporation (joint auditor) | 31.12.08 | 676,241 |
| Canada Post Corporation (joint auditor) | 31.12.08 | 709,329 |
| Canadian Air Transport Security Authority | 31.03.09 | 502,045 |
| Canadian Broadcasting Corporation | 31.03.09 | 839,974 |
| Canadian Commercial Corporation | 31.03.09 | 217,085 |
| Canadian Dairy Commission | 31.07.08 | 261,573 |
| Canadian Museum for Human Rights | 31.03.09 | 141,345 |
| Canadian Museum of Civilization | 31.03.09 | 184,635 |
| Canadian Museum of Nature | 31.03.09 | 132,091 |
| Canadian Race Relations Foundation | 31.03.09 | 136,945 |
| Canadian Tourism Commission | 31.12.08 | 312,802 |
| Cape Breton Development Corporation | 31.03.09 | 108,001 |
| Defence Construction (1951) Limited | 31.03.09 | 79,775 |
| Enterprise Cape Breton Corporation | 31.03.09 | 138,277 |
| Export Development Canada | 31.12.08 | 1,137,411 |
| Farm Credit Canada | 31.03.09 | 744,456 |
| Federal Bridge Corporation Limited, The | 31.03.09 | 97,879 |
| First Nations Statistical Institute | 31.03.09 | 27,917** |
| Freshwater Fish Marketing Corporation | 30.04.08 | 264,494 |
| Great Lakes Pilotage Authority | 31.12.08 | 127,700 |
| International Development Research Centre | 31.03.09 | 190,483 |
| Jacques Cartier and Champlain Bridges Incorporated, The | 31.03.09 | 110,153 |
| Laurentian Pilotage Authority | 31.12.08 | 116,528 |
| Marine Atlantic Inc. | 31.03.09 | 203,960 |
| National Arts Centre Corporation | 31.08.08 | 312,585 |
| National Capital Commission | 31.03.09 | 269,337 |
| National Gallery of Canada | 31.03.09 | 158,893 |
| National Museum of Science and Technology | 31.03.09 | 128,189 |
| Old Port of Montréal Corporation Inc. | 31.03.09 | 164,819 |
| Pacific Pilotage Authority | 31.12.08 | 74,846 |
| Parc Downsview Park Inc. | 31.03.09 | 156,555 |
| Public Sector Pension Investment Board (joint auditor) | 31.03.09 | 526,492 |
| Public-Private Partnerships Canada Inc. (joint auditor) | 31.03.09 | 85,856 |
| Ridley Terminals Inc. | 31.12.08 | 207,687 |
| Royal Canadian Mint | 31.12.08 | 662,909 |
| Seaway International Bridge Corporation Ltd., The | 31.03.09 | 83,855 |
| Standards Council of Canada | 31.03.09 | 73,749 |
| Telefilm Canada | 31.03.09 | 180,231 |
| VIA Rail Canada Inc. | 31.12.08 | 676,423 |
|
* Audit costs are preliminary and subject to year-end adjustments |
||
