2011 Fall Report of the Auditor General of Canada
Appendix D—Costs of Crown corporation audits conducted by the Office of the Auditor General of Canada
The Office is required, under section 147 of the Financial Administration Act, to disclose its costs incurred in preparing annual audit (Exhibit D.1) and special examination reports on Crown corporations.
An annual audit report includes an opinion on a corporation’s financial statements and on its compliance with specified authorities. It may also include reporting on any other matter deemed significant. A special examination determines whether a corporation’s financial and management control and information systems and its management practices provide reasonable assurance that assets have been safeguarded and controlled; financial, human, and physical resources have been managed economically and efficiently; and operations have been carried out effectively.
In 2010–11, the Office completed the special examination of four Crown corporations. The costs incurred are in the following table:
| Canadian Dairy Commission | $679,967 |
| Freshwater Fish Marketing Corporation | $767,781 |
| National Arts Centre Corporation | $822,932 |
| Telefilm Canada | $732,825 |
Exhibit D.1—Cost of preparing annual audit reports for fiscal years ending on or before 31 March 2011
| Crown corporation | Fiscal year ended | Cost ($) |
|---|---|---|
| Atlantic Pilotage Authority | 31.12.10 | 109,491 |
| Atomic Energy of Canada Limited (joint audit) | 31.03.11 | 488,501 |
| Blue Water Bridge Authority | 31.08.10 | 149,968 |
| Business Development Bank of Canada (joint audit) | 31.03.11 | 522,676 |
| Canada Council for the Arts | 31.03.11 | 249,403 |
| Canada Deposit Insurance Corporation | 31.03.11 | 189,459 |
| Canada Development Investment Corporation (joint audit) | 31.12.10 | 169,192 |
| Canada Employment Insurance Financing Board | 31.03.11 | 88,470 |
| Canada Hibernia Holding Corporation (joint audit) | 31.12.10 | 93,978 |
| Canada Lands Company Limited | 31.03.11 | 850,788 |
| Canada Mortgage and Housing Corporation (joint audit) | 31.12.10 | 522,749 |
| Canada Post Corporation (joint audit) | 31.12.10 | 705,872 |
| Canadian Air Transport Security Authority | 31.03.11 | 490,106 |
| Canadian Broadcasting Corporation | 31.03.11 | 904,937 |
| Canadian Commercial Corporation | 31.03.11 | 228,103 |
| Canadian Dairy Commission | 31.07.10 | 238,668 |
| Canadian Museum for Human Rights | 31.03.11 | 154,277 |
| Canadian Museum of Civilization | 31.03.11 | 142,013 |
| Canadian Museum of Immigration at Pier 21 | 31.03.11 | 185,605 |
| Canadian Museum of Nature | 31.03.11 | 146,668 |
| Canadian Race Relations Foundation | 31.03.11 | 154,375 |
| Canadian Tourism Commission | 31.12.10 | 364,452 |
| Defence Construction (1951) Limited | 31.03.11 | 147,755 |
| Enterprise Cape Breton Corporation | 31.03.11 | 393,428 |
| Export Development Canada | 31.12.10 | 1,032,923 |
| Farm Credit Canada | 31.03.11 | 769,743 |
| Federal Bridge Corporation Limited, The | 31.03.11 | 155,685 |
| First Nations Statistical Institute* | N/A | N/A |
| Freshwater Fish Marketing Corporation | 30.04.10 | 235,715 |
| Great Lakes Pilotage Authority | 31.12.10 | 157,376 |
| International Development Research Centre | 31.03.11 | 207,368 |
| Jacques Cartier and Champlain Bridges Incorporated, The | 31.03.11 | 197,620 |
| Laurentian Pilotage Authority | 31.12.10 | 108,625 |
| Marine Atlantic Inc. | 31.03.11 | 403,298 |
| National Arts Centre Corporation | 31.08.10 | 319,691 |
| National Capital Commission | 31.03.11 | 328,395 |
| National Gallery of Canada | 31.03.11 | 226,671 |
| National Museum of Science and Technology | 31.03.11 | 173,013 |
| Old Port of Montréal Corporation Inc. | 31.03.11 | 231,738 |
| Pacific Pilotage Authority | 31.12.10 | 95,264 |
| Parc Downsview Park Inc. | 31.03.11 | 216,717 |
| Public Sector Pension Investment Board (joint audit) | 31.03.11 | 475,661 |
| PPP Canada Inc. (joint audit) | 31.03.11 | 115,682 |
| Ridley Terminals Inc. | 31.12.10 | 255,220 |
| Royal Canadian Mint | 31.12.10 | 662,113 |
| Seaway International Bridge Corporation Ltd., The | 31.03.11 | 96,775 |
| Standards Council of Canada | 31.03.11 | 105,310 |
| Telefilm Canada | 31.03.11 | 227,637 |
| VIA Rail Canada Inc. | 31.12.10 | 814,050 |
| *The First Nations Statistical Institute’s annual audit report for the fiscal year ended 31 March 2011 has not been started due to entity delays in completing the reports for the fiscal years ended 31 March 2008, 2009, and 2010. | ||
