Disclosure of Contracts over $10,000
2004-2005 July-September (2nd Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2004-07-06 | Action Personnel Services | 0813 Temporary help services | $16,125.00 |
| 2004-07-06 | AIM Personnel Services Inc. | 0813 Temporary help services | $10,860.00 |
| 2004-07-06 | BMCI Consulting Inc. | 0401 Accounting and audit services | $17,600.00 |
| 2004-07-06 | Moenting Consulting Ltd. | 0401 Accounting and audit services | $16,450.00 |
| 2004-07-06 | Spherion | 0813 Temporary help services | $22,096.80 |
| 2004-07-08 | Inquisite Inc. | 0524 Rental of Software | $12,310.00 |
| 2004-07-08 | Nesstar Americas Inc. | 0401 Accounting and audit services | $20,000.00 |
| 2004-07-08 | Robert W. Grant | 0401 Accounting and audit services | $22,350.00 |
| 2004-07-12 | Dr. Lorna Marsden | 0491 Management consulting | $10,400.00 |
| 2004-07-12 | Elizabeth Dowdeswell | 0491 Management consulting | $10,400.00 |
| 2004-07-12 | Felix Fraser, C.M. | 0401 Accounting and audit services | $13,000.00 |
| 2004-07-12 | Fred Gorbet | 0491 Management consulting | $10,400.00 |
| 2004-07-12 | Guérard Consultants Inc. | 0491 Management consulting | $10,400.00 |
| 2004-07-12 | PGW & Associates Inc. | 0401 Accounting and audit services | $16,600.00 |
| 2004-07-12 | Secor Conseil Inc. | 0491 Management consulting | $10,400.00 |
| 2004-07-12 | Wild Bright Enterprises Limited | 0491 Management consulting | $12,400.00 |
| 2004-07-13 | Diane Morissette | 0499 Other professional services not otherwise specified | $24,500.00 |
| 2004-07-13 | Oasis Consulting and Translation | 0401 Accounting and audit services | $22,500.00 |
| 2004-07-14 | G.L. Garnett Consultants Ltd. | 0401 Accounting and audit services | $12,000.00 |
| 2004-07-15 | Influatec Systems Inc. | 0472 Information technology consultants | $48,000.00 |
| 2004-07-15 | PricewaterhouseCoopers LLP | 0491 Management consulting | $9,400.00 |
| 2004-07-19 | Calian Ltd. | 0813 Temporary help services | $10,507.50 |
| 2004-07-19 | Deloitte Inc. | 0401 Accounting and audit services | $16,160.00 |
| 2004-07-21 | Action Personnel Services | 0813 Temporary help services | $28,800.00 |
| 2004-07-22 | PricewaterhouseCoopers LLP | 0401 Accounting and audit services | $12,500.00 |
| 2004-08-10 | Human Resource Group Ltd. | 0499 Other professional services not otherwise specified | $23,250.00 |
| 2004-08-10 | KPMG LLP | 0401 Accounting and audit services | $10,000.00 |
| 2004-08-10 | KPMG LLP | 0401 Accounting and audit services | $9,950.00 |
| 2004-08-10 | Marcil Lavallée | 0401 Accounting and audit services | $21,000.00 |
| 2004-08-11 | Murray Richardson and Associates | 0401 Accounting and audit services | $11,000.00 |
| 2004-08-11 | QMR Staffing Solutions Inc. | 0499 Other professional services not otherwise specified | $10,500.00 |
| 2004-08-13 | Arthur J. Hanson and Associates | 0401 Accounting and audit services | $15,500.00 |
| 2004-08-17 | St. Joseph Digital Solutions | 0321 Printing services | $321,000.00 |
| 2004-08-24 | ARTEMP Personnel Services Inc. | 0813 Temporary help services | $14,062.50 |
| 2004-08-24 | Plani-Musée inc. | 0401 Accounting and audit services | $15,000.00 |
| 2004-08-25 | TELUS Communications Inc. | 0401 Accounting and audit services** | $33,600.00 |
| 2004-08-26 | Goodmans LLP | 0491 Management consulting | $13,100.00 |
| 2004-08-27 | Reid Morden & Associates | 0401 Accounting and audit services | $10,199.80 |
| 2004-09-01 | Emond-Harnden LLP | 0499 Other professional services not otherwise specified** | $15,000.00 |
| 2004-09-01 | Secor Conseil Inc. | 0401 Accounting and audit services | $19,180.00 |
| 2004-09-01 | Subhas Roy Consultants Inc. | 0401 Accounting and audit services | $23,290.00 |
| 2004-09-02 | Influatec Systems Inc. | 0472 Information technology consultants | $11,000.00 |
| 2004-09-02 | Nisha Technologies Inc. | 1227 Computer equipment - small-desktop/ personal/ portable/ keyboard | $9,595.00 |
| 2004-09-02 | Stephen E. Flynn, Ph.D. | 0401 Accounting and audit services | $11,559.43 |
| 2004-09-03 | InfoExpress Inc. | 0524 Rental of Software | $12,231.05 |
| 2004-09-03 | Ottawa Congress Centre | 0822 Hospitality | $24,000.00 |
| 2004-09-09 | Lewis Auerbach Consulting Services | 0401 Accounting and audit services** | $9,375.00 |
| 2004-09-13 | WinMagic Inc. | 0524 Rental of Software | $89,400.00 |
| 2004-09-16 | Sensible Security Solutions | 0524 Rental of Software | $12,476.14 |
| 2004-09-16 | Bouchereau Lingua International Inc. | 0499 Other professional services not otherwise specified | $13,500.00 |
| 2004-09-16 | Performance Plus Group | 0401 Accounting and audit services | $24,000.00 |
| 2004-09-17 | Manpower Inc. | 0813 Temporary help services | $13,500.00 |
| 2004-09-27 | Ernst & Young LLP | 0401 Accounting and audit services** | $11,250.00 |
