Disclosure of Contracts over $10,000
2004-2005 October-December (3rd Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2004-10-01 | Robert W. Grant | 0401 Accounting and audit services | $30,250.00 |
| 2004-10-04 | Mansell, Rankin and Associates | 0491 Management consulting | $16,800.00 |
| 2004-10-06 | Cascades Resources | 1172 Stationery and office supplies | $15,000.00 |
| 2004-10-14 | Action Personnel Services | 0813 Temporary help services | $11,771.25 |
| 2004-10-15 | Knowledge Circle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $24,500.00 |
| 2004-10-17 | Grant Thornton LLP | 0401 Accounting and audit services | $24,425.00 |
| 2004-10-18 | Human Resource Group Ltd. | 0491 Management consulting | $10,000.00 |
| 2004-10-19 | Moenting Consulting Ltd. | 0401 Accounting and audit services | $12,262.50 |
| 2004-10-25 | Financial Management Institute | 0823 Conference fees | $9,360.00 |
| 2004-10-25 | Seventh Wave Communications | 0351 Communications professional services not elsewhere specified | $9,750.00 |
| 2004-10-29 | Performance Plus Group | 0401 Accounting and audit services | $24,000.00 |
| 2004-11-08 | Deloitte Inc. | 0401 Accounting and audit services | $15,000.00 |
| 2004-11-08 | Secor Conseil Inc. | 0401 Accounting and audit services | $10,500.00 |
| 2004-11-17 | Excel Human Resources Inc. | 0813 Temporary help services | $28,687.50 |
| 2004-11-26 | CMI Interlangues Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $24,500.00 |
| 2004-11-26 | Institut Canadien de Langues - ICL | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $24,500.00 |
| 2004-11-29 | Alison Clayton Communications Inc. | 0401 Accounting and audit services | $18,000.00 |
| 2004-12-01 | Carol Motuz & Company Inc. | 0401 Accounting and audit services | $14,932.80 |
| 2004-12-01 | OLAP DSS Consulting | 0472 Information technology consultants | $58,500.00 |
| 2004-12-06 | Diana Vito & Associates | 0491 Management consulting | $10,833.00 |
| 2004-12-06 | Grant Thornton LLP | 0401 Accounting and audit services | $23,675.00 |
| 2004-12-06 | Spherion | 0813 Temporary help services | $10,044.00 |
| 2004-12-07 | Interis Consulting Inc. | 0401 Accounting and audit services | $15,000.75 |
| 2004-12-08 | Deloitte Inc. | 0401 Accounting and audit services | $14,616.67 |
| 2004-12-09 | Calian Ltd. | 0813 Temporary help services | $14,010.00 |
| 2004-12-09 | Deloitte Inc. | 0491 Management consulting | $23,350.00 |
| 2004-12-09 | RFP Solutions | 0491 Management consulting | $11,400.00 |
| 2004-12-10 | Grant Thornton LLP | 0401 Accounting and audit services | $15,400.00 |
| 2004-12-17 | Ray & Berndtson Robertson Surrette | 0491 Management consulting | $24,999.00 |
| 2004-12-20 | Deloitte Inc. | 0401 Accounting and audit services | $17,706.67 |
| 2004-12-20 | KPMG LLP | 0401 Accounting and audit services | $23,325.00 |
| 2004-12-20 | Rideau Strategy Consultants Ltd. | 0491 Management consulting | $22,489.20 |
| 2004-12-21 | Queen's University | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $12,940.00 |
| 2004-12-22 | David Aplin Recruiting | 0491 Management consulting | $11,000.00 |
| 2004-12-22 | Interis Consulting Inc. | 0401 Accounting and audit services | $20,001.00 |
