Disclosure of Contracts over $10,000
2004-2005 January-March (4th Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2005-01-04 | Deloitte Inc. | 0491 Management consulting | $75,000.00 |
| 2005-01-04 | Microsoft Licensing, GP | 0524 Rental of software | $153,746.00 |
| 2005-01-04 | RFP Solutions | 0491 Management consulting | $14,250.00 |
| 2005-01-04 | Robert W. Grant | 0401 Accounting and audit services | $11,680.00 |
| 2005-01-04 | The Vrooman Group | 0491 Management consulting | $15,000.00 |
| 2005-01-05 | Albert D. Teitlebaum | 0401 Accounting and audit services | $16,560.00 |
| 2005-01-07 | RPDATA SOLUTIONS INC. | 0472 Information technology consultants | $15,000.00 |
| 2005-01-11 | Dasco Data Products Limited | 1231 Office furniture and funishings incl. parts | $19,490.00 |
| 2005-01-11 | Deloitte Inc. | 0401 Accounting and audit services | $15,000.00 |
| 2005-01-12 | Randstad | 0813 Temporary help services | $10,547.63 |
| 2005-01-14 | McKay Groupe Conseil Inc. | 0401 Accounting and audit services | $16,500.00 |
| 2005-01-17 | Welch & Company LLP | 0401 Accounting and audit services | $37,000.00 |
| 2005-01-18 | Interis Consulting Inc. | 0401 Accounting and audit services | $20,000.00 |
| 2005-01-19 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $100,000.00 |
| 2005-01-20 | Deloitte Inc. | 0401 Accounting and audit services | $15,999.75 |
| 2005-01-20 | KPMG LLP | 0401 Accounting and audit services | $10,000.00 |
| 2005-01-20 | QRX TECHNOLOGY GROUP | 1229 Computer Equipment parts | $12,100.02 |
| 2005-01-20 | SecuritySmith Inc. | 0401 Accounting and audit services | $11,900.00 |
| 2005-01-21 | Microsoft Licensing, GP | 0524 Rental of software | $25,558.00 |
| 2005-01-24 | Corporate Express | 1172 Office and Stationers Supplies | $10,373.03 |
| 2005-01-24 | Dasco Data Products Limited | 1231 Office furniture and funishings incl. parts | $46,760.00 |
| 2005-01-24 | Marcil Lavallée | 0401 Accounting and audit services | $13,125.00 |
| 2005-01-24 | Seventh Wave Communications | 0491 Management consulting | $14,400.00 |
| 2005-01-24 | TAKTIK | 0401 Accounting and audit services | $10,000.00 |
| 2005-01-25 | Nisha Technologies Inc. | 1226 Computer equipment -large/ medium/ mainframe mini | $19,660.00 |
| 2005-01-26 | Captial Office Interiors Ltd. | 1231 Office furniture and funishings incl. parts | $13,368.63 |
| 2005-01-27 | Subhas Roy Consultants Inc. | 0401 Accounting and audit services | $26,100.00 |
| 2005-01-28 | Ephor Technologies Inc. | 0472 Information technology consultants | $18,701.10 |
| 2005-01-28 | Vincent Poon | 0401 Accounting and audit services | $11,250.00 |
| 2005-01-31 | Global Change Strategies International Inc. | 0401 Accounting and audit services | $24,200.00 |
| 2005-02-01 | Human Resource Systems Group Ltd. | 0491 Management consulting | $19,000.00 |
| 2005-02-02 | Nisha Technologies Inc. | 1227 computer equipment - small-desktop/ personal/ portable/ keyboard | $237,600.00 |
| 2005-02-04 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and funishings incl. parts | $18,000.00 |
| 2005-02-04 | Nisha Technologies Inc. | 1226 Computer equipment -large/ medium-mainframe mini | $27,759.00 |
| 2005-02-04 | Spherion | 0813 Temporary help services | $15,577.50 |
| 2005-02-08 | Centre for Public Management | 0491 Management consulting | $18,000.00 |
| 2005-02-08 | ESPIRITY INC. | 0472 Information technology consultants | $17,852.63 |
| 2005-02-08 | ESPIRITY INC. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $9,500.00 |
| 2005-02-10 | NORTHERN MICRO INC. | 1227 computer equipment - small-desktop/ personal/ portable/ keyboard | $47,410.00 |
| 2005-02-11 | Nisha Technologies Inc. | 1227 computer equipment - small-desktop/ personal/ portable/ keyboard | $10,025.00 |
| 2005-02-14 | C.W. Woodley | 0491 Management consulting | $12,262.50 |
| 2005-02-17 | Morneau Sobeco | 0401 Accounting and audit services | $28,700.00 |
| 2005-02-18 | Gartner Canada Co. | 0472 Information technology consultants | $19,750.00 |
| 2005-02-21 | Ruth Matte | 0491 Management consulting | $9,600.00 |
| 2005-02-22 | Integra Networks Corporation | 1227 computer equipment - small-desktop/ personal/ portable/ keyboard | $27,940.00 |
| 2005-02-25 | ARTOPEX-PLUS INC. | 1231 Office furniture and funishings incl. parts | $22,724.34 |
| 2005-02-25 | ARTOPEX-PLUS INC. | 1231 Office furniture and funishings incl. parts | $25,539.50 |
| 2005-03-01 | Deloitte Inc. | 0401 Accounting and audit services | $23,300.00 |
| 2005-03-01 | Sirsi Canada inc. | 0524 Rental of software | $10,100.00 |
| 2005-03-02 | Deloitte Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $12,100.00 |
| 2005-03-04 | Bell Canada | 1221 Voice communications equipment | $15,508.50 |
| 2005-03-10 | 3M Canada Company | 1223 Image/video equipment | $13,995.00 |
| 2005-03-11 | CORADIX Technology Consulting Ltd. | 0472 Information technology consultants | $70,000.00 |
| 2005-03-14 | Priority Management | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $15,000.00 |
| 2005-03-16 | Rodrigue Peintre-Decorateur Ltée | 0630 Office buildings | $14,000.00 |
| 2005-03-18 | Constantine & Lockwood, Ltd. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $14,272.20 |
| 2005-03-18 | Sensible Security Solutions | 0524 Rental of software | $10,800.00 |
| 2005-03-22 | Deloitte Inc. | 0401 Accounting and audit services | $10,437.50 |
| 2005-03-22 | Ernst & Young LLP | 0401 Accounting and audit services | $11,200.00 |
| 2005-03-29 | PricewaterhouseCoopers LLP | 0524 Rental of software** | $85,400.00 |
| 2005-03-31 | PricewaterhouseCoopers LLP | 0524 Rental of software | $85,400.00 |
