Disclosure of Contracts over $10,000
2005-2006 April-June (1st Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2005-04-01 | Académie de Formation Linguistique (AFL) Inc. | 0446 Training Consultants | $24,200.00 |
| 2005-04-01 | Angus One Professional Recruitment Ltd. | 0491 Management Consulting | $15,000.00 |
| 2005-04-01 | CMI Interlangues Inc. | 0446 Training Consultants | $11,088.00 |
| 2005-04-01 | Diane Morissette | 0446 Training Consultants | $13,650.00 |
| 2005-04-01 | Gerald McKay | 0446 Training Consultants | $13,650.00 |
| 2005-04-01 | Independent Contractors Group | 0472 Information Technology Consultants | $24,651.45 |
| 2005-04-01 | KineMedics | 0499 Other Professional Services not Elsewhere Specified | $20,000.00 |
| 2005-04-01 | Knowledge Circle | 0446 Training Consultants | $13,500.00 |
| 2005-04-01 | KPMG LLP | 0401 Accounting and Audit Services | $82,500.00 |
| 2005-04-01 | Malek Kara | 0446 Training Consultants | $15,925.00 |
| 2005-04-01 | MediaMiser Ltd. | 0351 Communications Professional Services not Elsewhere Specified | $13,000.00 |
| 2005-04-01 | MITEL NETWORKS CORPORATION | 0220 Telephone and Other Voice Services | $20,857.56 |
| 2005-04-01 | OfficeTeam | 0491 Management Consulting | $12,000.00 |
| 2005-04-01 | Oracle Corporation Canada Inc. | 0670 Repair and Maintenance of Computer Equipment - Hardware and Software | $123,345.51 |
| 2005-04-01 | Wahiba Chalal | 0446 Training Consultants | $15,925.00 |
| 2005-04-01 | WatchIT.com, Inc. | 1143 Printed Matter Including Books; Newspapers;Pictures; Manuscripts and Forms | $11,581.45 |
| 2005-04-01 | Workstream Inc. | 0491 Management Consulting | $24,000.00 |
| 2005-04-04 | Cyrulean Inc. | 0472 Information Technology Consultants | $19,500.00 |
| 2005-04-04 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. | 0401 Accounting and Audit Services | $24,300.00 |
| 2005-04-05 | ESPIRITY INC | 0472 Information Technology Consultants | $21,253.13 |
| 2005-04-05 | THE DELPHI GROUP (163904 Canada Inc.) | 0401 Accounting and Audit Services | $21,000.00 |
| 2005-04-05 | The Vrooman Group | 0491 Management Consulting | $24,500.00 |
| 2005-04-06 | Cyrulean Inc. | 0472 Information Technology Consultants | $19,500.00 |
| 2005-04-06 | Seventh Wave Communications | 0351 Communications Professional Services not Elsewhere Specified | $11,680.00 |
| 2005-04-06 | Toshiba of Canada Ltd. | 0533 Rental of Machinery;Office Furniture and Fixtures; and Other Equipment | $39,024.00 |
| 2005-04-06 | Toshiba of Canada Ltd. | 0533 Rental of Machinery;Office Furniture and Fixtures;and Other Equipment | $49,104.00 |
| 2005-04-06 | Toshiba of Canada Ltd. | 0533 Rental of Machinery Office Furniture and Fixtures and Other Equipment | $76,440.00 |
| 2005-04-08 | Agence RTR Consulting Inc. | 0351 Communications Professional Services not Elsewhere Specified | $18,000.00 |
| 2005-04-08 | Christian Boulter | 0351 Communications Professional Services not Elsewhere Specified | $10,000.00 |
| 2005-04-08 | Echelon Communications Inc. | 0351 Communications Professional Services not Elsewhere Specified | $24,750.00 |
| 2005-04-08 | Ernst & Young LLP | 0401 Accounting and Audit Services | $10,240.00 |
| 2005-04-08 | Geolithium | 0351 Communications Professional Services not Elsewhere Specified | $24,000.00 |
| 2005-04-08 | Jacques Rousseau | 0351 Communications Professional Services not Elsewhere Specified | $11,250.00 |
| 2005-04-08 | Jean-Michel Nicolau | 0351 Communications Professional Services not Elsewhere Specified | $12,500.00 |
| 2005-04-08 | Louis Majeau (SPEC enr.) | 0351 Communications Professional Services not Elsewhere Specified | $23,400.00 |
| 2005-04-08 | Mark Foss | 0351 Communications Professional Services not Elsewhere Specified | $24,753.00 |
| 2005-04-08 | Maurice Audet | 0351 Communications Professional Services not Elsewhere Specified | $15,000.00 |
| 2005-04-08 | Nicole Chênevert-Miquelon | 0351 Communications Professional Services not Elsewhere Specified | $20,000.00 |
| 2005-04-08 | Paul Croft | 0351 Communications Professional Services not Elsewhere Specified | $21,000.00 |
| 2005-04-08 | Pierre Roure | 0351 Communications Professional Services not Elsewhere Specified | $10,000.00 |
| 2005-04-11 | Elaine Grout-Brown, CA | 0401 Accounting and Audit Services | $22,500.00 |
| 2005-04-11 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. | 0401 Accounting and Audit Services | $22,500.00 |
| 2005-04-11 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. | 0401 Accounting and Audit Services | $24,300.00 |
| 2005-04-12 | Ottawa Congress Centre | 0822 Hospitality | $17,207.11 |
| 2005-04-12 | Renouf Publishing Company Limited | 1143 Printed Matter Including Books Newspapers Pictures Manuscripts and Forms | $19,000.00 |
| 2005-04-12 | W.E. Robert Little & Associates Inc. | 0401 Accounting and Audit Services | $10,666.80 |
| 2005-04-14 | Albert D. Teitlebaum | 0401 Accounting and Audit Services | $22,500.00 |
| 2005-04-14 | GPIC government performance information consultants | 0401 Accounting and Audit Services | $33,600.00 |
| 2005-04-14 | Oasis Consulting and Translation | 0401 Accounting and Audit Services | $15,352.50 |
| 2005-04-14 | Oracle Corporation Canada Inc. | 0472 Information Technology Consultants | $18,931.50 |
| 2005-04-15 | Robert Half Canada Inc. | 0491 Management Consulting | $25,000.00 |
| 2005-04-18 | C.W. Woodley | 0401 Accounting and Audit Services | $31,762.00 |
| 2005-04-18 | Marcil Lavallée | 0401 Accounting and Audit Services | $19,875.00 |
| 2005-04-18 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. | 0401 Accounting and Audit Services | $16,875.00 |
| 2005-04-18 | Stride Learning & Consulting Inc. | 0446 Training Consultants | $14,000.00 |
| 2005-04-19 | SYLVIA LAALE ASSOCIATES | 0352 Public Relations Services | $10,000.00 |
| 2005-04-21 | BMCI Consulting Inc. | 0401 Accounting and Audit Services | $19,800.00 |
| 2005-04-22 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. | 0401 Accounting and Audit Services | $11,250.00 |
| 2005-04-25 | Albert D. Teitlebaum | 0401 Accounting and Audit Services | $12,500.00 |
| 2005-04-25 | Barry Sterparn | 0401 Accounting and Audit Services | $10,800.00 |
| 2005-04-25 | Cascades Resources | 1172 Office and Stationers Supplies | $20,000.00 |
| 2005-04-25 | David Brittain | 0401 Accounting and Audit Services | $11,500.00 |
| 2005-04-25 | Marcil Lavallée | 0401 Accounting and Audit Services | $9,450.00 |
| 2005-04-25 | Marcil Lavallée | 0401 Accounting and Audit Services | $14,700.00 |
| 2005-04-25 | Mercer Human Resource Consulting Limited | 0401 Accounting and Audit Services | $89,000.00 |
| 2005-04-25 | The Strategic Review Group | 0401 Accounting and Audit Services | $23,250.00 |
| 2005-04-26 | Bowdens Media Monitoring Limited | 0351 Communications Professional Services not Elsewhere Specified | $18,500.00 |
| 2005-04-26 | Marcil Lavallée | 0401 Accounting and Audit Services | $10,800.00 |
| 2005-04-26 | Marcil Lavallée | 0401 Accounting and Audit Services | $15,000.00 |
| 2005-04-28 | Human Resource Systems Group Ltd. | 0491 Management Consulting | $10,000.00 |
| 2005-04-28 | Lorick Inc. | 0401 Accounting and Audit Services | $19,600.00 |
| 2005-04-28 | Paul Carrière et Associés | 0446 Training Consultants | $12,600.00 |
| 2005-04-28 | Wild Bight Enterprises Limited | 0401 Accounting and Audit Services | $15,500.00 |
| 2005-04-29 | MacKinnon-Charlton Limited Management Consultants | 0491 Management Consulting | $49,175.00 |
| 2005-04-29 | Ronald Scott Inc. | 0472 Information Technology Consultants | $21,253.12 |
| 2005-05-01 | Gardner Pinfold Consulting Economists Ltd. | 0401 Accounting and Audit Services | $16,875.00 |
| 2005-05-01 | W.E. Robert Little & Associates Inc. | 0401 Accounting and Audit Services | $10,000.00 |
| 2005-05-02 | BDO Dunwoody LLP | 0401 Accounting and Audit Services | $18,975.00 |
| 2005-05-02 | BDO Dunwoody LLP | 0401 Accounting and Audit Services | $18,975.00 |
| 2005-05-02 | Raymond Chabot Grant Thornton, S.E.N.C.L. | 0401 Accounting and Audit Services | $12,375.00 |
| 2005-05-02 | Raymond Chabot Grant Thornton, S.E.N.C.L. | 0401 Accounting and Audit Services | $15,675.00 |
| 2005-05-04 | BDO Dunwoody LLP | 0401 Accounting and Audit Services | $11,520.00 |
| 2005-05-04 | Dr. Glen B. Toner Consultants Ltd. | 0401 Accounting and Audit Services | $24,100.00 |
| 2005-05-05 | COMFAC Services Ltd. | 0401 Accounting and Audit Services | $11,750.00 |
| 2005-05-05 | Golder Associates Ltd. | 0401 Accounting and Audit Services | $11,000.00 |
| 2005-05-06 | BMCI Consulting Inc. | 0401 Accounting and Audit Services | $13,800.00 |
| 2005-05-09 | Marcil Lavallée | 0401 Accounting and Audit Services | $12,000.00 |
| 2005-05-10 | Carol Motuz & Company Inc. | 0401 Accounting and Audit Services | $19,400.00 |
| 2005-05-10 | Oasis Consulting and Translation | 0401 Accounting and Audit Services | $20,520.00 |
| 2005-05-15 | M. Louise Wood Inc. | 0351 Communications Professional Services not Elsewhere Specified | $9,945.00 |
| 2005-05-16 | Golder Associates Ltd. | 0401 Accounting and Audit Services | $15,000.00 |
| 2005-05-17 | Cantran Enterprises Ltd. | 0401 Accounting and Audit Services | $11,750.00 |
| 2005-05-18 | Barabara PERSONNEL inc. | 0813 Temporary Help Services | $16,875.00 |
| 2005-05-19 | C.W. Woodley | 0401 Accounting and Audit Services | $43,350.00 |
| 2005-05-19 | Wendy Grant-John | 0401 Accounting and Audit Services | $11,000.00 |
| 2005-05-24 | Action Personnel Services | 0813 Temporary Help Services | $10,248.00 |
| 2005-05-24 | Marcil Lavallée | 0401 Accounting and Audit Services | $10,125.00 |
| 2005-05-24 | W.E. Robert Little & Associates Inc. | 0401 Accounting and Audit Services | $10,000.00 |
| 2005-05-27 | Charles J. Sanderson | 0401 Accounting and Audit Services | $16,935.00 |
| 2005-05-27 | Penny Ballantyne | 0401 Accounting and Audit Services | $25,000.00 |
| 2005-05-31 | Albert D. Teitlebaum | 0401 Accounting and Audit Services | $24,000.00 |
| 2005-06-08 | Ernst & Young LLP | 0401 Accounting and Audit Services | $11,250.00 |
| 2005-06-08 | Ernst & Young LLP | 0401 Accounting and Audit Services | $21,375.00 |
| 2005-06-10 | BDO Dunwoody LLP | 0401 Accounting and Audit Services | $20,160.00 |
| 2005-06-10 | Risk Results Consulting Inc. | 0401 Accounting and Audit Services | $24,593.95 |
| 2005-06-13 | Action Personnel Services | 0813 Temporary Help Services | $12,453.75 |
| 2005-06-13 | J.L. Richards & Associates Limited | 0401 Accounting and Audit Services | $15,350.00 |
| 2005-06-15 | Daniel Kelly (O/A Quigley Kelly) | 0401 Accounting and Audit Services | $25,000.00 |
| 2005-06-15 | Lemire+Morin+Tremblay, S.E.N.C. | 0401 Accounting and Audit Services | $13,600.00 |
| 2005-06-20 | Ammar Grous | 0446 Training Consultants | $24,500.00 |
| 2005-06-27 | SAP Canada Inc. | 0401 Accounting and Audit Services | $10,312.50 |
| 2005-06-28 | Berlitz Canada Inc. | 0446 Training Consultants | $24,000.00 |
| 2005-06-28 | Centre d'immersion de langue française d'Ottawa | 0446 Training Consultants | $25,000.00 |
| 2005-06-30 | ADI Art Design International Inc. | 1231 Office Furniture and Furnishings Including Parts | $19,988.24 |
| 2005-06-30 | Lorick Inc. | 0401 Accounting and Audit Services | $9,800.00 |
