Disclosure of Contracts over $10,000
2005-2006 July-September (2nd Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2005-07-06 | Albert D. Teitlebaum | 0401 Accounting and Audit Services | $11,250.00 |
| 2005-07-08 | Fred Gorbet | 0401 Accounting and Audit Services | $11,300.00 |
| 2005-07-08 | KPMG LLP | 0401 Accounting and Audit Services | $10,300.00 |
| 2005-07-08 | RFP Solutions | 0401 Accounting and Audit Services | $48,431.24 |
| 2005-07-11 | Robert Scott Serson | 0401 Accounting and Audit Services | $10,000.00 |
| 2005-07-12 | CFN Consultants | 0401 Accounting and Audit Services | $9,375.00 |
| 2005-07-13 | Ernst & Young LLP | 0401 Accounting and Audit Services | $10,300.00 |
| 2005-07-13 | Jordan, Nesbitt and Associates Limited | 0401 Accounting and Audit Services | $10,800.00 |
| 2005-07-13 | William R. Sloan FCA | 0401 Accounting and Audit Services | $11,800.00 |
| 2005-07-14 | ARTEMP Personnel Services Inc. | 0813 Temporary Help Services | $9,832.50 |
| 2005-07-14 | Ronald Wolchuk Performance Consulting | 0491 Management Consulting | $12,937.50 |
| 2005-07-15 | Bentley Corporate Dynamics Inc. | 0446 Training Consultants | $12,000.00 |
| 2005-07-18 | Ernst & Young LLP | 0401 Accounting and Audit Services | $23,287.50 |
| 2005-07-18 | Ernst & Young LLP | 0401 Accounting and Audit Services | $23,287.50 |
| 2005-07-18 | Wild Bight Enterprises Limited | 0401 Accounting and Audit Services | $12,400.00 |
| 2005-07-19 | Centre International de Recherches et d'Étude en Management | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,000.00 |
| 2005-07-25 | RPDATA SOLUTIONS INC. | 0472 Information Technology Consultants | $40,000.00 |
| 2005-07-27 | The Corporate Reseach Group | 0401 Accounting and Audit Services | $26,200.00 |
| 2005-07-28 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $40,000.00 |
| 2005-08-08 | SARK & REYNOLDS | 0401 Accounting and Audit Services | $25,000.00 |
| 2005-08-09 | Moenting Consulting Ltd. | 0401 Accounting and Audit Services | $20,165.00 |
| 2005-08-09 | National Printers | 0321 Printing Services | $180,000.00 |
| 2005-08-14 | Sensible Security Solutions | 0670 Repair of Computer Equipment - Hardware and Software** | $19,500.00 |
| 2005-08-19 | Centre for Public Management | 0401 Accounting and Audit Services | $18,000.00 |
| 2005-08-19 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $33,150.00 |
| 2005-08-22 | Ottawa Congress Centre | 0822 Hospitality | $26,550.00 |
| 2005-08-29 | EBSCO CANADA Ltd. | 1143 Printed Matter Including Books; Newspapers; Pictures; Manuscripts and Forms | $50,857.91 |
| 2005-09-06 | Naima Rahho | 0446 Training Consultants | $10,000.00 |
| 2005-09-12 | Canada Job 1 | 0813 Temporary Help Services | $11,287.50 |
| 2005-09-13 | KELLY SEARS CONSULTING GROUP INC. | 0401 Accounting and Audit Services | $23,000.00 |
| 2005-09-15 | Beatrice Baker | 0351 Communications Professional Services not Elsewhere Specified | $9,750.00 |
| 2005-09-15 | GORDON GROUP | 0351 Communications Professional Services not Elsewhere Specified | $9,750.00 |
| 2005-09-16 | Ian Clark | 0401 Accounting and Audit Services | $12,200.00 |
| 2005-09-19 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $150,000.00 |
| 2005-09-19 | Interis Consulting Inc. | 0446 Training Consultants | $18,600.00 |
| 2005-09-20 | Evert A. Lindquist | 0401 Accounting and Audit Services | $9,750.00 |
| 2005-09-20 | James P. Bruce | 0401 Accounting and Audit Services | $10,375.00 |
| 2005-09-20 | Jordan, Nesbitt and Associates Limited | 0401 Accounting and Audit Services | $9,600.00 |
| 2005-09-20 | Welch & Company LLP | 0401 Accounting and Audit Services | $23,360.00 |
| 2005-09-23 | 509116 ONTARIO INC. | 0401 Accounting and Audit Services | $9,500.00 |
| 2005-09-23 | CGI ISMC | 0401 Accounting and Audit Services | $27,000.00 |
| 2005-09-23 | Pricewaterhouse Coopers LLP | 0401 Accounting and Audit Services | $26,832.00 |
| 2005-09-28 | Multi-Langues Services | 0446 Training Consultants | $10,250.00 |
| 2005-09-30 | Oasis Consulting and Translation | 0446 Training Consultants | $10,687.50 |
