Disclosure of Contracts over $10,000
2005-2006 October-December (3rd Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2005-10-05 | KPMG LLP | 0401 Accounting and Audit Services | $23,364.00 |
| 2005-10-06 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $319,600.00 |
| 2005-10-14 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $18,639.00 |
| 2005-10-14 | McIntyre & Associates | 0491 Management Consulting | $12,650.29 |
| 2005-10-17 | Dr. Alan Giachino | 0401 Accounting and Audit Services | $10,500.00 |
| 2005-10-17 | Ronald Waller Grainger | 0401 Accounting and Audit Services | $11,750.00 |
| 2005-10-19 | ADI Art Design International Inc. | 1231 Office Furniture and Furnishings Including Parts | $17,690.80 |
| 2005-10-19 | Eckler Associés Ltée | 0401 Accounting and Audit Services | $24,800.00 |
| 2005-10-20 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings Including Parts | $13,914.00 |
| 2005-10-20 | Interis Consulting Inc. | 0401 Accounting and Audit Services | $20,250.00 |
| 2005-10-21 | J.L. Richards & Associates Limited | 0401 Accounting and Audit Services | $25,000.00 |
| 2005-10-21 | WinMagic Inc. | 0670 Repair of Computer Equipment - Hardware and Software | $13,559.25 |
| 2005-10-26 | Carolyn Leahy | 0401 Accounting and Audit Services | $23,000.00 |
| 2005-10-27 | Robert Half Canada Inc. | 0491 Management Consulting | $16,700.00 |
| 2005-10-28 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $27,500.00 |
| 2005-10-28 | PHILIP CHODOS DISPUTE RESOLUTION SERVICES INC. | 0491 Management Consulting | $23,800.00 |
| 2005-11-01 | Marie-Claude Dionne | 0446 Training Consultants | $10,000.00 |
| 2005-11-01 | Pricewaterhouse Coopers LLP | 0491 Management Consulting | $12,000.00 |
| 2005-11-03 | PRA Inc. | 0491 Management Consulting | $15,600.00 |
| 2005-11-03 | Robert W. Grant | 0401 Accounting and Audit Services | $9,500.00 |
| 2005-11-08 | Rogers Wireless Inc. | 1228 Software | $10,597.00 |
| 2005-11-09 | Bourse de Montréal | 0446 Training Consultants | $28,625.00 |
| 2005-11-09 | Deloitte & Touche LLP | 0491 Management Consulting | $35,000.00 |
| 2005-11-10 | Boulden Environmental Consulting | 0401 Accounting and Audit Services | $14,450.00 |
| 2005-11-17 | Cossette Communication Inc. | 0301 Advertising Services | $58,339.93 |
| 2005-11-17 | Financial Management Institute | 0823 Conference Fees | $12,199.20 |
| 2005-11-17 | Harrington Staffing Services | 0813 Temporary Help Services | $21,375.00 |
| 2005-11-25 | La Cité collégiale | 0446 Training Consultants** | $25,000.00 |
| 2005-11-29 | 3056058 Canada Inc. | 0813 Temporary Help Services | $14,175.00 |
| 2005-12-01 | Elaine Grout-Brown, CA | 0401 Accounting and Audit Services | $18,000.00 |
| 2005-12-02 | MIS TRAINING INSTITUTE | 0446 Training Consultants | $16,934.44 |
| 2005-12-05 | David Aplin Recruiting | 0491 Management Consulting | $12,800.00 |
| 2005-12-05 | Robert Half Canada Inc. | 0491 Management Consulting | $14,000.00 |
| 2005-12-06 | Diana Vito & Associates | 0491 Management Consulting | $20,000.00 |
| 2005-12-09 | CINNABAR NETWORKS INC. | 0472 Information Technology Consultants | $81,360.00 |
| 2005-12-14 | Lumina IT Inc. | 0491 Management Consulting | $9,630.00 |
| 2005-12-21 | Rideau Strategy Consultants Ltd. | 0491 Management Consulting | $23,300.00 |
| 2005-12-21 | Xist Inc. | 0491 Management Consulting | $19,550.00 |
