Disclosure of Contracts over $10,000
2005-2006 January-March (4th Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2006-01-03 | Ammar Grous | 0446 Training Consultants | $12,920.00 |
| 2006-01-03 | Gerald McKay | 0446 Training Consultants | $14,962.50 |
| 2006-01-03 | Knowledge Circle | 0446 Training Consultants | $90,000.00 |
| 2006-01-03 | La Cité collégiale | 0446 Training Consultants | $98,400.00 |
| 2006-01-03 | Marie-Claude Dionne | 0446 Training Consultants | $24,725.00 |
| 2006-01-03 | Naima Rahho | 0446 Training Consultants | $23,000.00 |
| 2006-01-05 | 4275268 Canada Inc. | 0472 Information Technology Consultants | $13,500.00 |
| 2006-01-05 | ELLIOTT CARR CONSULTING LTD | 0401 Accounting and Audit Services | $27,362.50 |
| 2006-01-06 | École de langues ABCE inc. | 0446 Training Consultants | $27,090.00 |
| 2006-01-06 | RFP Solutions | 0491 Management Consulting | $11,400.00 |
| 2006-01-10 | Interis Consulting Inc. | 0446 Training Consultants | $15,400.00 |
| 2006-01-10 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $20,536.00 |
| 2006-01-11 | Competitive Insights Inc. | 0472 Information Technology Consultants | $23,125.00 |
| 2006-01-12 | CORADIX Technology Consulting Ltd. | 0491 Management Consulting | $36,000.00 |
| 2006-01-12 | Excel Human Resources Inc. | 0813 Temporary Help Services | $9,450.00 |
| 2006-01-13 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $16,850.00 |
| 2006-01-13 | Performance Plus Group | 0401 Accounting and Audit Services | $25,000.00 |
| 2006-01-13 | Robert W. Grant | 0401 Accounting and Audit Services | $10,000.00 |
| 2006-01-16 | ADI Art Design International Inc. | 1231 Office Furniture and Furnishings Including Parts | $18,364.50 |
| 2006-01-18 | Dasco Data Products Limited | 1231 Office Furniture and Furnishings Including Parts | $14,800.00 |
| 2006-01-18 | Lewis Auerbach Consulting Services | 0401 Accounting and Audit Services | $10,000.00 |
| 2006-01-20 | Softchoice Corporation | 0524 Rental of software | $166,216.00 |
| 2006-01-23 | Softchoice Corporation | 1228 Software | $11,916.00 |
| 2006-01-24 | Human Resource Systems Group Ltd. | 0491 Management Consulting | $11,280.00 |
| 2006-01-25 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $18,750.00 |
| 2006-01-25 | Hay Group Limited | 0491 Management Consulting | $39,700.00 |
| 2006-01-26 | Groupe Vision Management Consulting | 0491 Management Consulting | $22,100.00 |
| 2006-01-26 | Interis Consulting Inc. | 0491 Management Consulting | $32,550.00 |
| 2006-01-27 | Gilberte Fleischmann | 0401 Accounting and Audit Services | $10,000.00 |
| 2006-02-07 | Louis A Langlois | 0401 Accounting and Audit Services | $12,000.00 |
| 2006-02-08 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $14,040.00 |
| 2006-02-08 | The Strategic Review Group | 0491 Management Consulting | $10,000.00 |
| 2006-02-09 | LCM Security Inc. | 1226 Computer Equipment - Large/Medium - Mainframe Mini | $14,436.64 |
| 2006-02-13 | AIM Personnel Services Inc. | 0813 Temporary Help Services | $14,752.50 |
| 2006-02-13 | Welch & Company LLP | 0401 Accounting and Audit Services | $15,000.00 |
| 2006-02-14 | Golder Associates Ltd. | 0401 Accounting and Audit Services | $37,000.00 |
| 2006-02-20 | Sirsi Canada inc. | 0524 Rental of software | $9,430.00 |
| 2006-02-21 | itex Enterprise Solutions | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $98,200.00 |
| 2006-02-23 | Peter Sorby and Associates | 0401 Accounting and Audit Services** | $22,600.00 |
| 2006-02-23 | Wayne Cluskey | 0401 Accounting and Audit Services | $24,900.00 |
| 2006-02-24 | CHARTRAND FORTIN LABELLE SOLUTIONS INC. | 0401 Accounting and Audit Services | $23,000.00 |
| 2006-02-24 | CPL INFORMATIQUE INC. | 1228 Software | $23,600.00 |
| 2006-02-24 | Gartner Canada Co. | 0472 Information Technology Consultants | $19,750.00 |
| 2006-02-28 | Multi Langues Saykaly (MLS) Inc. | 0446 Training Consultants | $9,750.00 |
| 2006-03-02 | TERMINOTIX Inc. | 1228 Software | $10,755.00 |
| 2006-03-03 | Lumina IT Inc. | 0491 Management Consulting | $12,037.50 |
| 2006-03-07 | Harrington Staffing Services | 0813 Temporary Help Services | $22,500.00 |
| 2006-03-10 | Lightning Tree Consulting Inc. | 0491 Management Consulting | $18,000.00 |
| 2006-03-10 | The Public Policy Forum | 0401 Accounting and Audit Services | $16,250.00 |
| 2006-03-13 | SNC - LAVALIN PROFAC INC | 0630 Repair - Office Buildings | $15,730.00 |
| 2006-03-15 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $20,350.00 |
| 2006-03-17 | Elaine Grout-Brown, CA | 0401 Accounting and Audit Services | $18,000.00 |
| 2006-03-20 | Interis Consulting Inc. | 0401 Accounting and Audit Services | $12,000.00 |
| 2006-03-21 | Bentley Corporate Dynamics Inc. | 0446 Training Consultants | $15,000.00 |
| 2006-03-21 | Oracle Corporation Canada Inc. | 0670 Repair of Computer Equipment - Hardware and Software | $125,605.68 |
| 2006-03-21 | Personnel Systems | 0491 Management Consulting | $22,700.00 |
| 2006-03-23 | Pricewaterhouse Coopers LLP | 0524 Rental of software | $85,400.00 |
| 2006-03-23 | Raymond Chabot Grant Thornton Consulting Inc. | 0401 Accounting and Audit Services | $19,500.00 |
| 2006-03-23 | Samson Bélair/Deloitte & Touche s.e.n.c.r.l. | 0401 Accounting and Audit Services | $20,250.00 |
| 2006-03-24 | API ALLAINCE Personnel Inc. | 0813 Temporary Help Services | $16,912.50 |
| 2006-03-28 | Ammar Grous | 0446 Training Consultants | $17,100.00 |
| 2006-03-28 | Canada Job 1 | 0813 Temporary Help Services | $10,481.25 |
| 2006-03-28 | École de langues ABCE inc. | 0446 Training Consultants | $25,200.00 |
| 2006-03-28 | La Cité collégiale | 0446 Training Consultants | $75,850.00 |
| 2006-03-28 | Marie-Claude Dionne | 0446 Training Consultants | $10,750.00 |
| 2006-03-28 | Multi Langues Saykaly (MLS) Inc. | 0446 Training Consultants | $23,400.00 |
| 2006-03-28 | Multi Langues Saykaly (MLS) Inc. | 0446 Training Consultants | $10,725.00 |
| 2006-03-28 | Naima Rahho | 0446 Training Consultants | $22,000.00 |
| 2006-03-28 | PERSONNEL FORCE | 0813 Temporary Help Services | $16,500.00 |
| 2006-03-28 | Raymond Chabot Grant Thornton Consulting Inc. | 0401 Accounting and Audit Services | $20,625.00 |
| 2006-03-28 | RPDATA SOLUTIONS INC. | 0472 Information Technology Consultants | $60,000.00 |
| 2006-03-29 | Ernst & Young LLP | 0401 Accounting and Audit Services | $11,250.00 |
| 2006-03-29 | TELUS Communications Inc. | 1228 Software | $86,000.00 |
| 2006-03-30 | Ernst & Young LLP | 0401 Accounting and Audit Services | $21,375.00 |
| 2006-03-30 | Knowledge Circle | 0446 Training Consultants | $90,000.00 |
| 2006-03-30 | Marcil Lavallée | 0401 Accounting and Audit Services | $12,750.00 |
| 2006-03-30 | Workstream Inc. | 0491 Management Consulting | $24,000.00 |
| 2006-03-31 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $21,750.00 |
| 2006-03-31 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $23,250.00 |
