Disclosure of Contracts over $10,000
2006-2007 July-September (2nd Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2006-07-04 | GOLDSMITH BORGAL & COMPANY LTD. ARCHITECTS | 0401 Accounting and Audit Services | $50,000.00 |
| 2006-07-05 | HDP Group Inc. | 0491 Management Consulting | $11,100.00 |
| 2006-07-05 | Robert Half Canada Inc. | 0491 Management Consulting | $22,000.00 |
| 2006-07-06 | COREWEST INTERNATIONAL | 0401 Accounting and Audit Services | $10,000.00 |
| 2006-07-07 | Wild Bight Enterprises Limited | 0401 Accounting and Audit Services | $12,400.00 |
| 2006-07-11 | Hay Group Limited | 0491 Management Consulting | $22,000.00 |
| 2006-07-11 | Oasis Consulting and Translation | 0401 Accounting and Audit Services | $28,000.00 |
| 2006-07-14 | Interis Consulting Inc. | 0401 Accounting and Audit Services | $21,000.00 |
| 2006-07-20 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $12,986.00 |
| 2006-07-24 | The Strategic Review Group | 0401 Accounting and Audit Services | $25,000.00 |
| 2006-07-25 | La Cité collégiale | 0446 Training Consultants | $40,016.00 |
| 2006-07-25 | Multi-Langues Saykaly (MLS) Inc. | 0446 Training Consultants | $40,014.00 |
| 2006-07-25 | Pricewaterhouse Coopers LLP | 0491 Management Consulting | $20,500.00 |
| 2006-08-01 | Knowledge Circle | 0446 Training Consultants | $62,010.00 |
| 2006-08-02 | Queen's University | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,500.00 |
| 2006-08-08 | Harrington Staffing Services | 0813 Temporary Help Services | $22,500.00 |
| 2006-08-14 | 3238423 Canada Inc. R.L. Foote & Associates | 0401 Accounting and Audit Services | $24,888.90 |
| 2006-08-15 | Tri-Graphic Printing (Ottawa) Ltd. | 0321 Printing Services | $200,000.00 |
| 2006-08-16 | Bell Canada | 1221 Voice Communications Equipment | $14,505.78 |
| 2006-08-18 | Human Resource Systems Group Ltd. | 0491 Management Consulting | $14,950.00 |
| 2006-08-29 | 91196 Canada Ltee | 0822 Hospitality | $21,827.25 |
| 2006-09-06 | JAMES CAIRNCROSS & ASSOCIATES INC. | 0401 Accounting and Audit Services | $27,500.00 |
| 2006-09-07 | Oasis Consulting and Translation | 0401 Accounting and Audit Services | $25,000.00 |
| 2006-09-11 | Donna Nixon | 0472 Information Technology Consultants | $60,000.00 |
| 2006-09-18 | Lewis Auerbach Consulting Services | 0401 Accounting and Audit Services | $17,250.00 |
| 2006-09-19 | Action Personnel Services | 0813 Temporary Help Services | $20,250.00 |
| 2006-09-21 | Action Personnel of Ottawa-Hull Ltd. | 0813 Temporary Help Services | $10,762.50 |
| 2006-09-25 | KineMedics | 0491 Management Consulting | $22,000.00 |
| 2006-09-26 | J. & M. Arnold & Associates Ltd. | 0491 Management Consulting | $52,501.50 |
| 2006-09-27 | Fred Gorbet | 0401 Accounting and Audit Services | $9,900.00 |
