Disclosure of Contracts over $10,000
2006-2007 October-December (3rd Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2006-10-02 | Albert D. Teitlebaum | 0401 Accounting and Audit Services | $10,500.00 |
| 2006-10-02 | Stevenson & White Inc. | 0491 Management Consulting | $20,000.00 |
| 2006-10-03 | IMP Solutions | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $9,963.00 |
| 2006-10-10 | Ajilon Canada Inc. | 0472 Information Technology Consultants | $24,932.60 |
| 2006-10-17 | PERSONNEL FORCE | 0813 Temporary Help Services | $10,481.25 |
| 2006-10-19 | SNC - Lavalin ProFac Inc. | 0630 Repair - Office Buildings | $9,440.00 |
| 2006-10-20 | Toyota Canada Inc. | 1261 Road Motor Vehicles | $28,896.25 |
| 2006-10-23 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $9,500.00 |
| 2006-10-26 | J.R. Charles Carrière, CA | 0401 Accounting and Audit Services | $15,000.00 |
| 2006-10-27 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $27,500.00 |
| 2006-10-30 | ELLIOTT CARR CONSULTING LTD | 0401 Accounting and Audit Services | $16,500.00 |
| 2006-10-31 | SYSTEMSCOPE INC. | 0472 Information Technology Consultants | $63,900.00 |
| 2006-11-02 | BELL SECURITY SOLUTIONS INC. | 0472 Information Technology Consultants | $11,950.00 |
| 2006-11-02 | DELL CANADA INC. | 1227 Computer Equipment - Small - Desktop/ Personal/ Portable/ Keyboard | $85,800.00 |
| 2006-11-06 | Nisha Technologies Inc. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $15,030.00 |
| 2006-11-07 | ARTEMP Personnel Services Inc. | 0813 Temporary Help Services | $19,687.50 |
| 2006-11-07 | Penny Ballantyne | 0401 Accounting and Audit Services | $25,000.00 |
| 2006-11-09 | API ALLAINCE Personnel Inc. | 0813 Temporary Help Services | $10,125.00 |
| 2006-11-14 | Hay Group Limited | 0491 Management Consulting | $20,300.00 |
| 2006-11-16 | KPMG LLP | 0401 Accounting and Audit Services | $18,750.00 |
| 2006-11-16 | Lightning Tree Consulting Inc. | 0491 Management Consulting | $23,200.00 |
| 2006-11-20 | Diana Vito & Associates | 0491 Management Consulting | $19,876.37 |
| 2006-11-24 | Sue Heron-Hubert | 0401 Accounting and Audit Services | $15,000.00 |
| 2006-11-27 | J.L. Richards & Associates Limited | 0401 Accounting and Audit Services | $21,000.00 |
| 2006-11-27 | Paul Della Penna | 0401 Accounting and Audit Services | $22,000.00 |
| 2006-11-28 | Harrington Staffing Services | 0813 Temporary Help Services | $14,625.00 |
| 2006-11-28 | SirsiDynix | 0472 Information Technology Consultants | $17,497.75 |
| 2006-11-29 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $21,228.35 |
| 2006-11-30 | Paul Della Penna | 0401 Accounting and Audit Services | $24,800.00 |
| 2006-12-05 | AMICI GROUP INC. | 0401 Accounting and Audit Services | $13,900.00 |
| 2006-12-05 | Pricewaterhouse Coopers LLP | 0401 Accounting and Audit Services | $24,400.00 |
| 2006-12-06 | SPSS Inc. | 1228 Software | $11,704.54 |
| 2006-12-15 | J.L. Richards & Associates Limited | 0401 Accounting and Audit Services | $12,000.00 |
| 2006-12-22 | Harrington Staffing Services | 0813 Temporary Help Services | $10,481.25 |
| 2006-12-29 | Golder Associates Ltd. | 0401 Accounting and Audit Services | $24,000.00 |
| 2006-12-29 | The Strategic Review Group | 0401 Accounting and Audit Services | $20,000.00 |
