Disclosure of Contracts over $10,000
2007-2008 July-September (2nd Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2007-07-03 | i14000.com inc. | 0401 Accounting and Audit Services | $17,175.00 |
| 2007-07-11 | Saintonge Alliance Inc. | 0401 Accounting and Audit Services | $24,000.00 |
| 2007-07-16 | Wild Bight Enterprises Limited | 0401 Accounting and Audit Services | $15,200.00 |
| 2007-07-23 | Subhas Roy Consultants Inc. | 0401 Accounting and Audit Services | $11,399.40 |
| 2007-07-25 | J.L. Richards & Associates Limited | 0401 Accounting and Audit Services | $17,100.00 |
| 2007-08-10 | Marcil Lavallée | 0401 Accounting and Audit Services | $16,000.00 |
| 2007-08-10 | IBM Business Consulting Services | 0491 Management Consulting | $24,350.00 |
| 2007-08-10 | Communication Lapsus | 0351 Communications Professional Services not Elsewhere Specified | $12,000.00 |
| 2007-08-10 | Claire Ogilvie | 0472 Information Technology Consultants | $19,987.50 |
| 2007-08-13 | Lewis Auerbach Consulting Services | 0401 Accounting and Audit Services | $23,345.00 |
| 2007-08-13 | Robert W. Grant | 0401 Accounting and Audit Services | $17,812.50 |
| 2007-08-16 | Ernst & Young LLP | 0401 Accounting and Audit Services | $34,815.02 |
| 2007-08-17 | ROGERS BUSINESS SOLUTIONS (SCBS) | 0221 Basic Data Communications Services | $10,800.00 |
| 2007-08-17 | Messagelabs Inc. | 0670 Repair of Computer Equipment - Hardware and Software | $11,128.00 |
| 2007-08-20 | Interactive Audio Visual Inc. | 1223 Image/Video Equipment | $13,739.26 |
| 2007-08-23 | Peter Kasurak | 0401 Accounting and Audit Services | $22,800.00 |
| 2007-08-30 | Deloitte & Touche LLP | 0446 Training Consultants | $12,000.00 |
| 2007-09-04 | IT/Net Ottawa Inc. | 0472 Information Technology Consultants | $236,250.00 |
| 2007-09-04 | BDMK Consultants Inc. | 0472 Information Technology Consultants | $15,000.00 |
| 2007-09-05 | Delta Printing Ltd. | 0321 Printing Services | $150,000.00 |
| 2007-09-10 | Hampton Inn Ottawa Conference Centre | 0822 Hospitality | $47,332.43 |
| 2007-09-12 | THE ASSOCIATES GROUP OF COMPANIES | 0813 Temporary Help Services | $15,521.55 |
| 2007-09-12 | Burke Cader Media Strategies Inc. | 0499 Other Professional Services not Elsewhere Specified | $10,500.00 |
| 2007-09-13 | IMP Group Ltd. | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $15,000.00 |
| 2007-09-13 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $12,676.00 |
| 2007-09-14 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $23,396.00 |
| 2007-09-14 | Cogniva Information Solutions | 0472 Information Technology Consultants | $40,040.00 |
| 2007-09-14 | Delta Media Inc. | 0351 Communications Professional Services not Elsewhere Specified | $12,975.00 |
| 2007-09-18 | Altis Human Resources (Ottawa) Inc. | 0813 Temporary Help Services | $29,817.85 |
| 2007-09-24 | INNOVATIVE ERGONOMIC SOLUTIONS | 1231 Office Furniture and Furnishings, Including Parts | $10,869.40 |
| 2007-09-28 | Hanscomb Limited | 0401 Accounting and Audit Services | $16,250.00 |
**information revised or added
