Disclosure of Contracts over $10,000
2007-2008 January-March (4th Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-01-01 | WELCH LLP - CHARTERED ACCOUNTANTS | 0401 Accounting and Audit Services | ** $123,300.00 |
| 2008-01-02 | MacKinnon-Charlton Ltd. | 0491 Management consulting | $23,790.92 |
| 2008-01-07 | Marcil Lavallée | 0401 Accounting and audit services | ** $64,800.00 |
| 2008-01-07 | AJJA INFORMATION TECHNOLOGY CONSULTANTS INC | 0813 Temporary Help Services | $26,100.00 |
| 2008-01-07 | Coaching-Training-Charron-Poggioli Inc. | 0446 Training Consultants | $11,366.00 |
| 2008-01-08 | TELUS Communications Inc. | 0220 Telephone and Other Voice Services | $16,560.61 |
| 2008-01-08 | KPMG LLP | 0401 Accounting and audit services | $40,000.00 |
| 2008-01-09 | Paul Della Penna | 0401 Accounting and Audit Services | $17,000.00 |
| 2008-01-10 | Action Personnel of Ottawa-Hull Ltd. | 0813 Temporary help services | $32,619.90 |
| 2008-01-15 | ANTHONY MACAULEY ASSOCIATES | 1228 Software | $15,240.00 |
| 2008-01-17 | OPEN TEXT CORPORATION | 1228 Software | $23,374.56 |
| 2008-01-18 | Interis Consulting Inc | 0401 Accounting and Audit Services | $30,587.16 |
| 2008-01-21 | Quintet Consulting Corporation | 0491 Management consulting | $22,900.00 |
| 2008-01-22 | Elliott-Carr Consulting Inc. | 0401 Accounting and Audit Services | **$13,845.00 |
| 2008-01-23 | Centre for Public Management | 0401 Accounting and Audit Services | $36,720.00 |
| 2008-01-24 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $19,909.88 |
| 2008-01-24 | Stratos Inc. | 0401 Accounting and Audit Services | $14,900.00 |
| 2008-01-24 | IT/NET OTTAWA INC. | 0472 Information Technology Consultants | $20,961.00 |
| 2008-01-25 | Art Design International Inc | 1231 Office Furniture and Furnishings, Including Parts | $23,116.61 |
| 2008-01-28 | Elizabeth Dowdeswell | 0491 Management Consulting | $15,040.00 |
| 2008-01-29 | Robert Half Finance & Accounting | 0491 Management Consulting | $24,000.00 |
| 2008-01-30 | Gartner Canada Co. | 0472 Information Technology Consultants | $23,600.00 |
| 2008-01-30 | Softchoice Corporation | 0670 Repair of Computer Equipment - Hardware and Software | $147,414.00 |
| 2008-02-04 | John Hodgins | 0401 Accounting and Audit Services | $10,000.50 |
| 2008-02-05 | Raymond Chabot Grant Thornton Consulting Inc. | 0401 Accounting and Audit Services | $33,150.00 |
| 2008-02-05 | Charles Carrière | 0401 Accounting and audit services | $40,000.00 |
| 2008-02-05 | MIS Training Institute | 0446 Training Consultants | $19,060.80 |
| 2008-02-07 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $12,462.45 |
| 2008-02-11 | CPL Technologies | 1228 Software | $19,000.00 |
| 2008-02-12 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $11,549.80 |
| 2008-02-14 | Centre for Public Management Inc. | 0401 Accounting and Audit Services | $40,000.00 |
| 2008-02-15 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $37,835.00 |
| 2008-02-18 | KPMG LLP | 0401 Accounting and Audit Services | $10,780.00 |
| 2008-02-18 | Basil Zafiriou | 0401 Accounting and Audit Services | $9,975.00 |
| 2008-02-22 | Cygnos I.T. Security | 0472 Information Technology Consultants | $23,345.00 |
| 2008-02-22 | SirsiDynix | 0472 Information Technology Consultants | $12,038.40 |
| 2008-02-25 | KPMG LLP | 0401 Accounting and Audit Services | $150,000.00 |
| 2008-02-26 | Pricewaterhouse Coopers LLP | 0670 Repair of Computer Equipment - Hardware and Software | $74,823.05 |
| 2008-02-27 | Kelly Huibers McNeely Professional Corporation | 0401 Accounting and Audit Services | $22,500.00 |
| 2008-02-27 | James Cairncross & Associates Inc. | 0401 Accounting and audit services | ** $27,480.00 |
| 2008-03-05 | TECHNOLOGY SOLUTIONS | 1229 Computer Equipment Parts | $12,975.00 |
| 2008-03-06 | Nisha Technologies Inc. | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $22,406.00 |
| 2008-03-07 | McConnell HR Consulting Inc. | 0401 Accounting and Audit Services | $22,500.00 |
| 2008-03-10 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $16,998.85 |
| 2008-03-11 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $186,855.00 |
| 2008-03-12 | BDMK Consultants Inc. | 0472 Information Technology Consultants | $15,000.00 |
| 2008-03-12 | Advantage Personnel | 0813 Temporary help services | $34,887.00 |
| 2008-03-13 | J.L. Richards & Associates Ltd | 0401 Accounting and Audit Services | $13,600.00 |
| 2008-03-17 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $247,560.00 |
| 2008-03-18 | EBSCO Canada LTD. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $65,000.00 |
| 2008-03-18 | INQUISITE INC. | 1228 Software | $11,035.20 |
| 2008-03-19 | Deloitte & Touche LLP | 0401 Accounting and Audit Services | $25,725.00 |
| 2008-03-19 | Ernst & Young LLP | 0401 Accounting and Audit Services | $25,466.50 |
| 2008-03-25 | Ernst & Young LLP | 0401 Accounting and audit services | $37,855.90 |
| 2008-03-26 | Elytra Enterprises Inc. | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,400.23 |
| 2008-03-26 | KNOWLEDGE CIRCLE | 0446 Training Consultants | $28,800.00 |
| 2008-03-26 | ORACLE CORPORATION CANADA INC | 1228 Software | $52,272.26 |
| 2008-03-31 | MULTI-LANGUES SERVICES | 0446 Training Consultants | $40,000.00 |
| 2008-03-31 | Paul Carriere and Associates | 0446 Training consultants | ** $12,600.00 |
| 2008-03-31 | COGNIVA INFORMATION SOLUTIONS | 0472 Information Technology consultants | ** $42,900.00 |
| 2008-03-31 | LA CITE COLLEGIALE | 0446 Training Consultants | $75,600.00 |
| 2008-03-31 | BDMK CONSULTANTS INC. | 0472 Information Technology consultants | ** $42,900.00 |
**information revised or added
