Disclosure of Contracts over $10,000
2008-2009 April-June (1st Quarter)
Please select the vendor name for contract details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-04-01 | RPDATA SOLUTIONS INC. | 0472 Accounting and audit services | ** $70,000.00 |
| 2008-04-01 | IT/NET OTTAWA INC. | 0472 Information Technology consultants | $131,250.00 |
| 2008-04-01 | ROGERS BUSINESS SOLUTIONS (SCBS) | 0221 Basic data communications services | $12,000.00 |
| 2008-04-01 | ADVANTAGE PERSONNEL | 0813 Temporary help services | $23,490.00 |
| 2008-04-01 | IT/NET OTTAWA INC. | 0472 Information Technology consultants | $20,961.00 |
| 2008-04-01 | WORLDCOM | 0221 Basic data communications services | $10,800.00 |
| 2008-04-01 | OPEN TEXT CORPORATION | 0670 Computer equipment - hardware and software | $15,700.00 |
| 2008-04-01 | Bloomberg L.P. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $21,600.00 |
| 2008-04-02 | HURON, DEBRA ISABEL | 0351 Communications professional services not elsewhere specified | ** $14,625.00 |
| 2008-04-02 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $32,753.50 |
| 2008-04-02 | AUDET, MAURICE | 0351 Communications professional services not elsewhere specified | $17,400.00 |
| 2008-04-03 | MESSAGELABS INC. | 0670 Computer equipment - hardware and software | $16,692.00 |
| 2008-04-03 | PricewaterhouseCoopersLLP | 0401 Accounting and audit services | $42,840.00 |
| 2008-04-04 | BRAINHUNTER (OTTAWA) INC. | 0351 Communications professional services not elsewhere specified | $33,345.00 |
| 2008-04-04 | HART, WILLIAM | 0351 Communications professional services not elsewhere specified | $19,800.00 |
| 2008-04-04 | AIDRIAN M. CHRISTIE | 0351 Communications professional services not elsewhere specified | ** $18,000.00 |
| 2008-04-04 | ALISON C. ARNOT | 0351 Communications professional services not elsewhere specified | ** $22,500.00 |
| 2008-04-08 | ELLIOTT CARR CONSULTING LTD | 0401 Accounting and audit services | $14,937.50 |
| 2008-04-08 | NISHA TECHNOLOGIES INC | 1227 Computer equipment - small desktop/personal/portable/keyboard | $87,992.00 |
| 2008-04-09 | FOSS, MARK | 0351 Communications professional services not elsewhere specified | $15,000.00 |
| 2008-04-09 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $36,060.00 |
| 2008-04-10 | ANTHONY MACAULEY ASSOCIATES | 0670 Computer equipment - hardware and software | $49,404.00 |
| 2008-04-10 | HAY GROUP LIMITED | 0491 Management consulting | $47,750.00 |
| 2008-04-10 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $39,524.63 |
| 2008-04-14 | MARCIL LAVALLEE | 0401 Accounting and audit services | $24,375.00 |
| 2008-04-14 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $34,000.00 |
| 2008-04-15 | BURKE CADER MEDIA STRATEGIES INC. | 0499 Other professional services not elsewhere specified | $9,750.00 |
| 2008-04-15 | DELLA PENNA, PAUL | 0401 Accounting and audit services | $19,500.00 |
| 2008-04-15 | 3274489 CANADA INC | 0499 Other professional services not elsewhere specified | ** $36,100.00 |
| 2008-04-16 | INDEPENDENT CONTRACTORS GROUP | 0472 Information Technology consultants | $11,500.00 |
| 2008-04-16 | JORDAN, NESBITT COMMUNICATIONS | 0401 Accounting and audit services | ** $11,700.00 |
| 2008-04-16 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $21,375.00 |
| 2008-04-16 | DIANA VITO & ASSOCIATES | 0491 Management consulting | $24,819.66 |
| 2008-04-17 | KPMG LLP | 0401 Accounting and audit services | $59,200.80 |
| 2008-04-17 | WILD BIGHT ENTERPRISES LIMITED | 0401 Accounting and audit services | $15,200.00 |
| 2008-04-18 | MARCIL LAVALLEE | 0401 Accounting and audit services | ** $29,970.00 |
| 2008-04-18 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $18,070.00 |
| 2008-04-18 | SOFTCHOICE CORPORATION | 1228 Computer software | $16,733.52 |
| 2008-04-18 | Totten Sims Hubicki Associates | 0401 Accounting and audit services | $9,745.00 |
| 2008-04-18 | PIERRE ROURE | 0351 Communications professional services not elsewhere specified | ** $14,000.00 |
| 2008-04-18 | Byword Communications | 0351 Communications professional services not elsewhere specified | ** $24,500.00 |
| 2008-04-18 | ÉCRITS DES HAUTES-TERRES | 0351 Communications professional services not elsewhere specified | $14,000.00 |
| 2008-04-18 | LOUIS MAJEAU (SPEC ENR.) | 0351 Communications professional services not elsewhere specified | $15,600.00 |
| 2008-04-18 | EBSCO CANADA LTD. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $68,005.00 |
| 2008-04-21 | PricewaterhouseCoopersLLP | 0401 Accounting and audit services | $25,200.00 |
| 2008-04-21 | PricewaterhouseCoopersLLP | 0401 Accounting and audit services | $37,800.00 |
| 2008-04-21 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $46,312.28 |
| 2008-04-22 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $25,749.38 |
| 2008-04-22 | IMP SOLUTIONS | 1227 Computer equipment - small desktop/personal/portable/keyboard | $16,000.00 |
| 2008-04-22 | AGENCE RTR CONSULTING INC | 0351 Communications professional services not elsewhere specified | $18,000.00 |
| 2008-04-22 | CHENEVERT-MIQUELON, NICOLE | 0351 Communications professional services not elsewhere specified | $21,250.00 |
| 2008-04-22 | CENTRE FOR PUBLIC MANAGEMENT INC. | 0401 Accounting and audit services | $22,848.00 |
| 2008-04-22 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $20,599.50 |
| 2008-04-22 | GEOLITHUM | 0351 Communications professional services not elsewhere specified | $21,000.00 |
| 2008-04-22 | RFP SOLUTIONS | 0491 Management consulting | $18,750.00 |
| 2008-04-22 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $20,599.50 |
| 2008-04-23 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | ** $11,096.80 |
| 2008-04-23 | PricewaterhouseCoopersLLP | 0401 Accounting and audit services | $16,065.00 |
| 2008-04-24 | KINEMEDICS LTD | 0491 Management consulting | $13,000.00 |
| 2008-04-24 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $30,921.00 |
| 2008-04-24 | MACKINNON-CHARLTON LTD | 0491 Management consulting | $23,400.90 |
| 2008-04-25 | COACHING-TRAINING CHARRON-POGGIOLI INC. | 0446 Training consultants | $19,800.00 |
| 2008-04-25 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $17,567.00 |
| 2008-04-25 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $23,630.00 |
| 2008-04-25 | CISION CANADA INC. | 0859 Other business services not elsewhere specified | $18,000.00 |
| 2008-04-25 | Memory Experts International (MXI) Inc. | 1229 Computer equipment parts | $12,710.00 |
| 2008-04-28 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $13,900.00 |
| 2008-04-28 | Watson Governance Advisory Services Inc. | 0401 Accounting and audit services | $12,000.00 |
| 2008-04-28 | Stargate Consultants Limited | 0401 Accounting and audit services | $18,500.00 |
| 2008-04-30 | MARCIL LAVALLEE | 0401 Accounting and audit services | $24,375.00 |
| 2008-04-30 | MARCIL LAVALLEE | 0401 Accounting and audit services | $13,650.00 |
| 2008-04-30 | PricewaterhouseCoopersLLP | 0401 Accounting and audit services | $25,200.00 |
| 2008-04-30 | PricewaterhouseCoopersLLP | 0401 Accounting and audit services | $12,600.00 |
| 2008-04-30 | PricewaterhouseCoopersLLP | 0401 Accounting and audit services | $25,200.00 |
| 2008-05-01 | BDO DUNWOODY LLP | 0401 Accounting and audit services | $24,650.00 |
| 2008-05-01 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $19,325.00 |
| 2008-05-02 | DAVID APLIN RECRUITING | 0491 Management consulting | $23,500.00 |
| 2008-05-02 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $51,715.06 |
| 2008-05-02 | ACTION PERSONNEL OF OTTAWA-HULL LTD | 0813 Temporary help services | $14,624.70 |
| 2008-05-02 | BDO DUNWOODY LLP | 0401 Accounting and audit services | $21,750.00 |
| 2008-05-02 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $64,350.00 |
| 2008-05-05 | EMOND HARNDEN, LLP | 0491 Management consulting | $14,935.00 |
| 2008-05-05 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $27,105.00 |
| 2008-05-06 | MORNEAU SOBECO | 0401 Accounting and audit services | $21,000.00 |
| 2008-05-07 | Tammy L. Crowell | 0499 Other professional services not elsewhere specified | $11,000.00 |
| 2008-05-09 | KPMG LLP | 0401 Accounting and audit services | $16,346.46 |
| 2008-05-12 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $10,300.00 |
| 2008-05-12 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $23,954.63 |
| 2008-05-12 | LORICK INC | 0491 Management consulting | $21,000.00 |
| 2008-05-12 | DOYLETECH CORPORATION | 0401 Accounting and audit services | $23,400.00 |
| 2008-05-14 | ALBERT D. TEITLEBAUM | 0401 Accounting and audit services | ** $24,500.00 |
| 2008-05-16 | KPMG LLP | 0401 Accounting and audit services | $53,650.73 |
| 2008-05-16 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $15,460.00 |
| 2008-05-20 | LICKERS, KATHLEEN | 0401 Accounting and audit services | $11,000.00 |
| 2008-05-20 | GAULD, NORMA | 0472 Information Technology consultants | $18,750.00 |
| 2008-05-20 | KELLY HUIBERS MCNEELY PROFESSIONAL CORPORATION | 0401 Accounting and audit services | $10,000.00 |
| 2008-05-20 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $23,188.50 |
| 2008-05-23 | DELLA PENNA, PAUL | 0401 Accounting and audit services | $12,000.00 |
| 2008-05-26 | PricewaterhouseCoopersLLP | 0491 Management consulting | $22,680.00 |
| 2008-05-27 | W.E. ROBERT LITTLE & ASSOCIATES INC | 0491 Accounting and audit services | ** $20,000.00 |
| 2008-05-27 | JOHNSTON, DARLENE | 0401 Accounting and audit services | $10,000.00 |
| 2008-05-29 | LANNICK & ASSOCIATES | 0491 Management consulting | $23,500.00 |
| 2008-05-29 | CROFT, PAUL | 0351 Communications professional services not elsewhere specified | ** $36,750.00 |
| 2008-05-29 | CHATEAU CARTIER-SHERATON | 0201 Travel - public servants | $14,390.00 |
| 2008-05-30 | NISHA TECHNOLOGIES INC | 1227 Computer equipment - small desktop/personal/portable/keyboard | $17,091.00 |
| 2008-05-30 | Deloitte & Touche LLP | 0401 Accounting and audit services | ** $9,880.41 |
| 2008-05-30 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $21,060.00 |
| 2008-05-30 | RISKRESULTS CONSULTING INC | 0401 Accounting and audit services | ** $33,750.00 |
| 2008-06-02 | ART DESIGN INTERNATIONAL INC | 1231 Office furniture and furnishings, including parts | $18,664.50 |
| 2008-06-03 | HDP GROUP INC | 0499 Other professional services not elsewhere specified | $11,100.00 |
| 2008-06-05 | GASCHO GROUP CONSULTING | 0472 Information Technology consultants | $23,400.00 |
| 2008-06-05 | KPMG LLP | 0401 Accounting and audit services | $23,399.55 |
| 2008-06-06 | PricewaterhouseCoopersLLP | 0401 Accounting and audit services | ** $86,043.00 |
| 2008-06-09 | TORYS LLP | 0401 Accounting and audit services | $12,125.00 |
| 2008-06-10 | 3852946 CANADA INC. MAXSYS ABORIGINAL SERVICES | 0813 Temporary help services | $14,385.00 |
| 2008-06-11 | GOLDER ASSOCIATES LTD | 0401 Accounting and audit services | $14,500.00 |
| 2008-06-12 | RFP SOLUTIONS | 0491 Management consulting | $19,000.00 |
| 2008-06-12 | MORNEAU SOBECO | 0401 Accounting and audit services | $21,000.00 |
| 2008-06-13 | INTERIS CONSULTING INC | 0401 Accounting and audit services | $29,553.81 |
| 2008-06-17 | Synerma Inc. | 0491 Management consulting | $22,500.00 |
| 2008-06-18 | Memory Experts International (MXI) Inc. | 1229 Computer equipment parts | $12,710.00 |
| 2008-06-18 | PETER KASURAK | 0401 Accounting and audit services | ** $69,100.00 |
| 2008-06-19 | RedDot, The Open Text Web Solutions Group | 1228 Computer software | $20,421.98 |
| 2008-06-19 | 3238423 CANADA INC. | 0401 Accounting and audit services | ** $30,400.00 |
| 2008-06-19 | OPEN TEXT CORPORATION | 0472 Information Technology consultants | $21,199.73 |
| 2008-06-19 | John J Rakos & Associates Consultants Ltd. | 0401 Accounting and audit services | $15,000.00 |
| 2008-06-20 | IT/NET OTTAWA INC. | 0472 Information Technology consultants | ** $30,150.00 |
| 2008-06-23 | WORKSTREAM INC | 0491 Management consulting | $24,000.00 |
| 2008-06-24 | PRIVASOFT CORP. | 1228 Computer software | $23,750.00 |
| 2008-06-24 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $13,914.00 |
| 2008-06-26 | DENSMORE CONSULTING SERVICES INC. | 0446 Training consultants | $22,000.00 |
| 2008-06-26 | SOFTCHOICE CORPORATION | 0670 Computer equipment - hardware and software | $10,774.62 |
**information revised or added
