Disclosure of Contracts over $10,000
2008-2009 July-September (2nd Quarter)
Please select the vendor name for contracting details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-05-12 | PITNEY BOWES | 1227 Computer equipment - small desktop/personal/portable/keyboard | $22,830.00 |
| 2008-07-02 | GROUPE SENTINELLE SANTÉ | 0491 Management consulting | $10,000.00 |
| 2008-07-07 | Renée Huard | 0401 Accounting and audit services | ** $24,900.00 |
| 2008-07-09 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $17,000.00 |
| 2008-07-09 | Thorsteinssons, LLP | 0401 Accounting and audit services | $25,000.00 |
| 2008-07-09 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $21,000.00 |
| 2008-07-09 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $14,925.00 |
| 2008-07-09 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $13,000.00 |
| 2008-07-10 | Stewart McKelvey | 0401 Accounting and audit services | $18,400.00 |
| 2008-07-14 | CCAF | 0446 Training consultants | $24,000.00 |
| 2008-07-16 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $51,441.00 |
| 2008-07-16 | Watson Governance Advisory Services Inc. | 0401 Accounting and audit services | $16,000.00 |
| 2008-07-16 | DELTA PRINTING LIMITED | 0321 Printing Services | $175,000.00 |
| 2008-07-17 | DELLA PENNA, PAUL | 0401 Accounting and audit services | $10,000.00 |
| 2008-07-21 | CORADIX TECHNOLOGY CONSULTING LTD. | 0499 Other professional services not elsewhere specified | $24,974.33 |
| 2008-07-21 | Murray Smith & Associates Ltd. | 0401 Accounting and audit services | $11,500.00 |
| 2008-07-21 | MCCONNELL HR CONSULTING | 0401 Accounting and audit services | $41,625.00 |
| 2008-07-23 | NISHA TECHNOLOGIES INC | 1227 Computer equipment - small desktop/personal/portable/keyboard | $13,576.00 |
| 2008-07-29 | working.com - The Ottawa Citizen, Canwest Publishing Inc. | 0301 Advertising Services | $9,995.00 |
| 2008-07-29 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $27,329.93 |
| 2008-07-30 | Westmark Hotels of Canada | 0201 Travel - public servants | $15,184.00 |
| 2008-08-06 | INTERIS CONSULTING INC | 0401 Accounting and audit services | $59,550.00 |
| 2008-08-08 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $14,000.00 |
| 2008-08-13 | CENTRE FOR PUBLIC MANAGEMENT INC. | 0401 Accounting and audit services | $24,000.00 |
| 2008-08-13 | KELLY SEARS CONSULTING GROUP | 0401 Accounting and audit services | $15,000.00 |
| 2008-08-25 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $11,320.54 |
| 2008-08-25 | HARLEY HOUSE CONSULTANTS INC. | 0499 Other professional services not elsewhere specified | $14,400.00 |
| 2008-08-25 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $13,483.96 |
| 2008-09-05 | KPMG LLP | 0401 Accounting and audit services | ** $58,920.00 |
| 2008-09-08 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $20,560.50 |
| 2008-09-11 | PETER AUCOIN | 0401 Accounting and audit services | $10,950.00 |
| 2008-09-11 | Hotel La Sapiniere Limite | 0201 Travel - public servants | $10,998.00 |
| 2008-09-12 | Podium Audio Visual Inc. | 0522 Rental of image/video communications equipment | $9,740.00 |
| 2008-09-16 | KPMG LLP | 0446 Training consultants | $215,000.00 |
| 2008-09-17 | LA CITE COLLEGIALE | 0446 Training consultants | $41,000.00 |
| 2008-09-17 | KNOWLEDGE CIRCLE | 0446 Training consultants | $48,000.00 |
| 2008-09-23 | RÉGIMBAL LTD. | 1179 Miscellaneous manufactured articles | $9,850.00 |
| 2008-09-24 | NISHA TECHNOLOGIES INC | 1226 Computer equipment - large/medium - mainframe, mini | $11,332.00 |
| 2008-09-24 | Rogers Publishing Ltd. | 0301 Advertising Services | $19,890.00 |
| 2008-09-25 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $17,043.00 |
| 2008-09-26 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $29,777.24 |
| 2008-09-26 | THE DELPHI GROUP | 0401 Accounting and audit services | $13,174.50 |
| 2008-09-30 | SYSTEMSCOPE INC | 0472 Information Technology consultants | $9,750.00 |
| 2008-09-30 | KPMG LLP | 0401 Accounting and audit services | ** $109,298.00 |
| 2008-09-30 | B-DILIGENT BUSINESS SOLUTIONS CORPORATION | 0472 Information Technology consultants | $19,500.00 |
**information revised or added
