Disclosure of Contracts over $10,000
2009-2010 July-September (2nd Quarter)
Please select the vendor name for contracting details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2009-07-03 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $47,250.00 |
| 2009-07-13 | IASeminars Ltd | 0446 Training consultants | $20,997.50 |
| 2009-07-17 | OCEANIC BUSINESS CENTRE | 0511 Rental of office buildings | $24,100.00 |
| 2009-07-24 | PETER AUCOIN | 0401 Accounting and audit services | $12,513.75 |
| 2009-07-28 | Johanne Morin | 0351 Communications professional services not elsewhere specified | $11,550.00 |
| 2009-07-29 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $12,600.00 |
| 2009-07-29 | RPDATA SOLUTIONS INC. | 0472 Information Technology consultants | $115,500.00 |
| 2009-07-29 | RICOH CANADA INC | 0533 Rental of machinery, office furniture and fixtures and other | $75,600.00 |
| 2009-08-06 | CARL KEARLEY | 0499 Other professional services not elsewhere specified | $25,987.50 |
| 2009-08-07 | RIDEAU RECOGNITION SOLUTIONS INC. | 1179 Miscellaneous manufactured articles | $15,750.00 |
| 2009-08-07 | MORNEAU SOBECO | 0401 Accounting and audit services | $22,050.00 |
| 2009-08-07 | MORNEAU SOBECO | 0401 Accounting and audit services | $22,050.00 |
| 2009-08-07 | GSI INTERNATIONAL CONSULTING GROUP | 0472 Information Technology consultants | $13,900.00 |
| 2009-08-10 | TERAMACH TECHNOLOGIES INC | 1227 Computer equipment - small desktop/personal/portable/keyboard | $27,631.92 |
| 2009-08-13 | JAMES CAIRNCROSS & ASSOCIATES INC. | 0401 Accounting and audit services | $14,850.00 |
| 2009-08-18 | RGB Systems, Inc. | 1239 Other office equipment and parts | $12,148.82 |
| 2009-08-19 | HAMPTON INN OTTAWA AND CONFERENCE CENTRE | 0822 Hospitality | $69,831.30 |
| 2009-08-20 | C2 INNOVATIONS INC | 0472 Information Technology consultants | $23,049.48 |
| 2009-08-31 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,150.00 |
| 2009-08-31 | Mohawk Office Supplies Inc. | 1172 Office and stationers supplies | $10,500.00 |
| 2009-09-01 | JORDAN, NESBITT COMMUNICATIONS | 0499 Other professional services not elsewhere specified | $10,237.50 |
| 2009-09-02 | 3016676 Canada Inc. o/s CILFO | 0446 Training consultants | $10,955.70 |
| 2009-09-03 | COMPUTRAD INC. | 0499 Other professional services not elsewhere specified | $20,475.00 |
| 2009-09-08 | Clyde Goodlet | 0401 Accounting and audit services | $12,599.69 |
| 2009-09-15 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER | 0446 Training consultants | $13,167.00 |
| 2009-09-18 | Macadamian Technologies Inc. | 0472 Information Technology consultants | $21,315.00 |
| 2009-09-21 | PROFESSIONAL ACCOUNTING SUPPLEMENTARY SCHOOL | 0446 Training consultants | $11,103.75 |
| 2009-09-21 | COACHING-TRAINING CHARRON-POGGIOLI INC. | 0446 Training consultants | $18,900.00 |
| 2009-09-24 | National Printers (Ottawa) Inc. | 0321 Printing Services | $154,822.50 |
| 2009-09-25 | MEMORY EXPERTS INTERNATIONAL (MXI) INC. | 1229 Computer equipment parts | $14,284.20 |
| 2009-09-25 | TERAMACH TECHNOLOGIES INC | 1226 Computer equipment - large/medium - mainframe, mini | $10,583.02 |
| 2009-09-28 | Jean Lesage | 0494 Translation services | $21,682.50 |
| 2009-09-29 | PAUL CROFT | 0351 Communications professional services not elsewhere specified | $36,750.00 |
