Disclosure of Contracts over $10,000
2009-2010 January-March (4th Quarter)
Please select the vendor name for contracting details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-01-05 | CORPORATE EXPRESS | 1172 Office and stationery supplies | $23,100.00 |
| 2010-01-05 | CORPORATE EXPRESS | 1172 Office and stationery supplies | $23,100.00 |
| 2010-01-06 | WILD BIGHT ENTERPRISES LIMITED | 0401 Accounting and audit services | $19,290.00 |
| 2010-01-06 | 3016676 CANADA INC. | 0446 Training consultants | $15,151.50 |
| 2010-01-06 | DARLENE JOHNSTON | 0401 Accounting and audit services | $16,350.00 |
| 2010-01-06 | WORKOPOLIS.COM | 0301 Advertising Services | $15,540.00 |
| 2010-01-06 | MARBEK RESOURCE CONSULTANTS LTD | 0401 Accounting and audit services | $20,527.22 |
| 2010-01-07 | KPMG LLP | 0401 Accounting and audit services | $112,875.00 |
| 2010-01-14 | FRANKLIN COVEY CANADA LTD | 0446 Training consultants | $10,071.71 |
| 2010-01-14 | FORRESTER RESEARCH, INC | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $29,745.58 |
| 2010-01-14 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $16,474.61 |
| 2010-01-15 | MARBEK RESOURCE CONSULTANTS LTD | 0401 Accounting and audit services | $18,352.63 |
| 2010-01-15 | RPDATA SOLUTIONS INC. | 0472 Information Technology consultants | $128,100.00 |
| 2010-01-15 | CONTE FINANCIAL SERVICES INC. | 0201 Travel - public servants | $20,272.20 |
| 2010-01-22 | ALLSTEEL C/O INTERSPEC FURNITURE SOLUTIONS | 1231 Office furniture and furnishings, including parts | $10,594.58 |
| 2010-01-22 | LORICK INC. | 0401 Accounting and audit services | $27,398.00 |
| 2010-01-25 | GENESIS INTEGRATION INC. | 1223 Image/video equipment | $14,691.18 |
| 2010-01-25 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $80,947.65 |
| 2010-01-26 | NEO INSIGHT INC. | 0472 Information Technology consultants | $72,292.50 |
| 2010-01-26 | PAUL DELLA PENNA | 0401 Accounting and audit services | $26,250.00 |
| 2010-01-27 | F/X MASTERS | 1227 Computer equipment - small desktop/personal/portable/keyboard | $10,211.24 |
| 2010-01-27 | ANTHONY MACAULEY ASSOCIATES | 0670 Computer equipment - hardware and software | $56,179.20 |
| 2010-01-27 | 3016676 CANADA INC. | 0446 Training consultants | $11,655.00 |
| 2010-01-29 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $33,936.00 |
| 2010-01-29 | BDO DUNWOODY LLP | 0401 Accounting and audit services | $15,750.00 |
| 2010-01-29 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $17,304.53 |
| 2010-02-01 | D.G. MACDONALD MOVING AND STORAGE LTD | 0210 Transportation of things not elsewhere specified | $10,500.00 |
| 2010-02-02 | TELUS COMMUNICATIONS INC | 1223 Image/video equipment | $153,211.94 |
| 2010-02-02 | INTERACTIVE AUDIO VISUAL INC | 1223 Image/video equipment | $14,357.39 |
| 2010-02-02 | ORACLE CORPORATION CANADA INC | 0670 Computer equipment - hardware and software | $71,728.41 |
| 2010-02-02 | TELUS COMMUNICATIONS INC | 1223 Image/video equipment | $21,284.55 |
| 2010-02-02 | TELUS COMMUNICATIONS INC | 1223 Image/video equipment | $24,543.75 |
| 2010-02-02 | PRIVASOFT CORP. | 0670 Computer equipment - hardware and software | $10,276.88 |
| 2010-02-03 | ST. JOSEPH PRINT GROUP INC. | 0321 Printing Services | $15,750.00 |
| 2010-02-03 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $38,225.74 |
| 2010-02-04 | ONIX LAZER CORPORATION | 1228 Computer software | $11,425.05 |
| 2010-02-04 | 3278549 CANADA INC | 1231 Office furniture and furnishings, including parts | $15,015.00 |
| 2010-02-05 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $21,631.52 |
| 2010-02-05 | MICROSOFT LICENSING | 0670 Computer equipment - hardware and software | $190,895.67 |
| 2010-02-05 | INFOEXPRESS INC | 0670 Computer equipment - hardware and software | $10,289.88 |
| 2010-02-05 | W.E. ROBERT LITTLE & ASSOCIATES | 401 Accounting and Audit Services | $25,334.00 |
| 2010-02-07 | SOFTCHOICE | 1226 Computer equipment - large/medium - mainframe, mini | $17,576.55 |
| 2010-02-07 | SNC - LAVALIN PROFAC INC | 0630 Office Buildings | $22,543.99 |
| 2010-02-08 | DAN MACELUCH | 0491 Management consulting | $12,600.00 |
| 2010-02-08 | KPMG LLP | 0401 Accounting and audit services | $73,626.05 |
| 2010-02-08 | HAWORTH LTD | 1231 Office furniture and furnishings, including parts | $16,373.04 |
| 2010-02-08 | CINDY DESOUZA CONSULTING INC. | 0401 Accounting and audit services | $10,631.25 |
| 2010-02-09 | PRICEWATERHOUSECOOPERS LLP | 0491 Management consulting | $94,500.00 |
| 2010-02-10 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $19,425.00 |
| 2010-02-10 | NATURESERVE CANADA | 0401 Accounting and audit services | $15,907.50 |
| 2010-02-11 | BROOKS CORNING COMPANY LTD | 1231 Office furniture and furnishings, including parts | $18,142.19 |
| 2010-02-11 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $20,250.50 |
| 2010-02-11 | ART DESIGN INTERNATIONAL INC | 1231 Office furniture and furnishings, including parts | $24,660.80 |
| 2010-02-11 | CLOSEREACH LTD. | 0491 Management consulting | $23,029.18 |
| 2010-02-11 | BURKE CADER MEDIA STRATEGIES INC | 0499 Other professional services not elsewhere specified | $11,040.00 |
| 2010-02-16 | SIRSIDYNIX | 0670 Computer equipment - hardware and software | $11,198.91 |
| 2010-02-16 | PITNEY BOWES | 1231 Office furniture and furnishings, including parts | $24,990.42 |
| 2010-02-16 | MICROSOFT LICENSING | 0472 Information Technology consultants | $21,000.00 |
| 2010-02-18 | THE RETIREMENT PLANNING INSTITUTE | 0446 Training consultants | $14,070.00 |
| 2010-02-18 | ALLSTEEL C/O INTERSPEC FURNITURE SOLUTIONS | 1231 Office furniture and furnishings, including parts | $24,310.31 |
| 2010-02-18 | SNC - LAVALIN PROFAC INC | 1231 Office furniture and furnishings, including parts | $16,824.97 |
| 2010-02-22 | GALE A PART OF CENGAGE LEARNING GROUP | 0812 Computer services | $10,259.77 |
| 2010-02-22 | ART DESIGN INTERNATIONAL INC | 1231 Office furniture and furnishings, including parts | $24,947.18 |
| 2010-02-22 | HOLIDAY INN | 0822 Hospitality | $15,038.26 |
| 2010-02-24 | KPMG LLP | 0401 Accounting and audit services | $33,080.42 |
| 2010-02-24 | CISTEL TECHNOLOGY INC. | 0472 Information Technology consultants | $13,387.50 |
| 2010-03-01 | DAVID NORMAN REDMAN | 0499 Other professional services not elsewhere specified | $12,865.00 |
| 2010-03-02 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $13,335.00 |
| 2010-03-03 | KPMG | 0499 Other professional services not elsewhere specified | $28,875.00 |
| 2010-03-03 | FEDERAL EXPRESS CANADA LTD. | 0213 Courier services | $42,000.00 |
| 2010-03-03 | SPEEDY MESSENGER SERVICE | 0213 Courier services | $10,500.00 |
| 2010-03-03 | GRAND & TOY | 1172 Office and stationers supplies | $26,250.00 |
| 2010-03-03 | HAY GROUP LIMITED | 0491 Management consulting | $48,562.50 |
| 2010-03-04 | CFN CONSULTANTS | 0401 Accounting and audit services | $15,750.00 |
| 2010-03-04 | TELUS COMMUNICATIONS COMPANY | 1221 Voice communications equipment | $31,500.00 |
| 2010-03-04 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $14,349.56 |
| 2010-03-04 | LORICK INC | 0401 Accounting and audit services | $24,990.00 |
| 2010-03-04 | ROGERS WIRELESS | 1221 Voice communications equipment | $15,750.00 |
| 2010-03-04 | DELL CANADA INC. | 1227 Computer equipment - small desktop/personal/portable/keyboard | $99,102.15 |
| 2010-03-05 | ART DESIGN INTERNATIONAL INC | 1231 Office furniture and furnishings, including parts | $21,000.00 |
| 2010-03-05 | HODGSON ,RICHARD,J | 0401 Accounting and audit services | $10,449.77 |
| 2010-03-05 | MACRAE, ELIZABETH | 0401 Accounting and audit services | $18,900.00 |
| 2010-03-05 | DORAIS, MICHEL | 0401 Accounting and audit services | $21,000.00 |
| 2010-03-05 | NISHA TECHNOLOGIES INC | 1226 Computer equipment - large/medium - mainframe, mini | $39,705.75 |
| 2010-03-05 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $26,250.00 |
| 2010-03-08 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER | 0446 Training consultants | $15,293.25 |
| 2010-03-09 | BLOOMBERG L.P. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $24,561.96 |
| 2010-03-09 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $43,182.00 |
| 2010-03-09 | ACME~FUTURE SECURITY CONTROLS INC | 0859 Other business services not elsewhere specified | $10,500.00 |
| 2010-03-10 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER | 0446 Training consultants | $22,743.00 |
| 2010-03-11 | KPMG LLP | 0401 Accounting and audit services | $12,950.18 |
| 2010-03-16 | GOODLET, CLYDE | 0401 Accounting and audit services | $15,750.00 |
| 2010-03-18 | LANNICK & ASSOCIATES | 0491 Management consulting | $14,070.00 |
| 2010-03-18 | BART & COMPANY INC. | 0401 Accounting and audit services | $14,760.00 |
| 2010-03-18 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $24,150.00 |
| 2010-03-23 | GOWLING LAFLEUR HENDERSON LLP | 0410 Legal Services | $126,000.00 |
| 2010-03-26 | ALLSTEEL C/O INTERSPEC FURNITURE SOLUTIONS | 1231 Office furniture and furnishings, including parts | $10,500.00 |
| 2010-03-26 | D.G. MACDONALD MOVING AND STORAGE LTD | 0210 Transportation of things not elsewhere specified | $15,750.00 |
| 2010-03-29 | OPEN TEXT CANADA CORPORATION | 0670 Computer equipment - hardware and software | $27,159.35 |
| 2010-03-29 | GOLDER ASSOCIATES LTD | 0401 Accounting and audit services | $15,750.00 |
| 2010-03-29 | MORNEAU SOBECO | 0401 Accounting and audit services | $22,050.00 |
| 2010-03-29 | MITEL NETWORKS CORPORATION | 0220 Telephone and other voice services | $20,130.73 |
| 2010-03-29 | MORNEAU SOBECO | 0401 Accounting and audit services | $22,050.00 |
| 2010-03-30 | CENTRE D'IMMERSION EN LANGUE FRANÇAISE D'OTTAWA | 0446 Training consultants | $18,505.00 |
| 2010-03-30 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $22,680.00 |
| 2010-03-31 | RENOUF PUBLISHING COMPANY LIMITED | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $10,500.00 |
| 2010-03-31 | PROQUEST LLC | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $10,185.00 |
| 2010-03-31 | DELTA MEDIA INC | 0351 Communications professional services not elsewhere specified | $21,767.81 |
| 2010-03-31 | WILD BIGHT ENTERPRISES LIMITED | 0401 Accounting and audit services | $15,760.00 |
