Disclosure of Contracts over $10,000
2010-2011 January-March (4th Quarter)
Please select the vendor name for contracting details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-01-05 | KPMG LLP | 0401 Accounting and audit services | $22,146.87 |
| 2011-01-05 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,860.00 |
| 2011-01-06 | FORRESTER RESEARCH, INC | 1228 Computer software | $32,318.00 |
| 2011-01-07 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $56,217.50 |
| 2011-01-10 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $57,275.46 |
| 2011-01-13 | ST. JOSEPH PRINT GROUP INC. | 0321 Printing Services | $16,950.00 |
| 2011-01-17 | EXCEL HUMAN RESOURCES INC. | 0813 Temporary Help Services | ** $11,834.41 |
| 2011-01-19 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $21,470.00 |
| 2011-01-19 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $36,738.62 |
| 2011-01-19 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $13,000.00 |
| 2011-01-20 | TEITLEBAUM, ALBERT D. | 0401 Accounting and audit services | $15,365.00 |
| 2011-01-25 | NISHA TECHNOLOGIES INC | 1226 Computer equipment - large/medium - mainframe, mini | $26,555.00 |
| 2011-01-25 | LANNICK & ASSOCIATES | 0491 Management consulting | $18,080.00 |
| 2011-01-31 | DELL | 1227 Computer equipment - small desktop/personal/portable/keyboard | $146,827.96 |
| 2011-02-02 | REDMAN, DAVID NORMAN | 0401 Accounting and audit services | $10,749.50 |
| 2011-02-02 | LANNICK & ASSOCIATES | 0491 Management consulting | $14,012.00 |
| 2011-02-04 | CYGNOS CORPORATION | 0491 Management consulting | $20,057.50 |
| 2011-02-07 | ART DESIGN INTERNATIONAL INC | 1231 Office furniture and furnishings, including parts | $24,545.61 |
| 2011-02-07 | PLOUFFE, JEAN-PIERRE | 0401 Accounting and audit services | $23,730.00 |
| 2011-02-09 | KPMG LLP | 0401 Accounting and audit services | $12,927.20 |
| 2011-02-09 | GALE A PART OF CENGAGE LEARNING GROUP | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $11,003.79 |
| 2011-02-09 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER | 0446 Training consultants | $13,680.00 |
| 2011-02-09 | KPMG LLP | 0401 Accounting and audit services | $12,927.20 |
| 2011-02-09 | KPMG LLP | 0401 Accounting and audit services | $39,563.96 |
| 2011-02-11 | KPMG LLP | 0401 Accounting and audit services | $16,159.00 |
| 2011-02-11 | LANNICK & ASSOCIATES | 0491 Management consulting | $20,340.00 |
| 2011-02-12 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | ** $610,253.90 |
| 2011-02-14 | AUERBACH CONSULTING SERVICES | 0401 Accounting and audit services | $24,713.10 |
| 2011-02-14 | CGGRAPHICS EQUIPMENT AND SUPPLIES | 1239 Other office equipment and parts | $24,997.86 |
| 2011-02-14 | IBM CANADA LIMITED | 0670 Computer equipment - hardware and software | $15,674.61 |
| 2011-02-14 | ALLSTEEL C/O INTERSPEC FURNITURE SOLUTIONS | 1231 Office furniture and furnishings, including parts | $24,472.88 |
| 2011-02-15 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $12,430.00 |
| 2011-02-17 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $24,150.00 |
| 2011-02-17 | JMS ACCOUNTANT STAFFING LIMITED | 0491 Management consulting | $20,340.00 |
| 2011-02-17 | ORACLE CORPORATION CANADA INC | 0670 Computer equipment - hardware and software | $78,741.00 |
| 2011-02-17 | MARKUS CONSULTING | 0446 Training consultants | $11,752.00 |
| 2011-02-18 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $19,210.00 |
| 2011-02-21 | PRIVASOFT CORP. | 0670 Computer equipment - hardware and software | $11,059.88 |
| 2011-02-22 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | ** $46,619.56 |
| 2011-02-23 | W.E. ROBERT LITTLE & ASSOCIATES INC. | 0401 Accounting and audit services | ** $11,865.00 |
| 2011-02-23 | THE BRICK | 1231 Office furniture and furnishings, including parts | $11,147.40 |
| 2011-02-24 | TERAMACH TECHNOLOGIES INC | 1226 Computer equipment - large/medium - mainframe, mini | $91,343.50 |
| 2011-02-24 | DELLA PENNA, PAOLO | 0401 Accounting and audit services | $13,560.00 |
| 2011-02-24 | SIRSIDYNIX | 0670 Computer equipment - hardware and software | $12,956.07 |
| 2011-02-28 | SOFTCHOICE | 0670 Computer equipment - hardware and software | $10,156.44 |
| 2011-02-28 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $21,732.16 |
| 2011-02-28 | SOFTCHOICE | 1228 Computer software | $17,341.04 |
| 2011-02-28 | TERAMACH TECHNOLOGIES INC | 1228 Computer software | $97,971.00 |
| 2011-03-03 | ART DESIGN INTERNATIONAL INC | 1231 Office furniture and furnishings, including parts | $11,300.00 |
| 2011-03-03 | SNC - LAVALIN PROFAC INC | 0630 Office Buildings | $16,950.00 |
| 2011-03-04 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $21,732.16 |
| 2011-03-04 | SNC - LAVALIN PROFAC INC | 0630 Office Buildings | $11,116.05 |
| 2011-03-07 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $16,724.00 |
| 2011-03-07 | FEDERAL EXPRESS CANADA LTD. | 0213 Courier services | $11,300.00 |
| 2011-03-07 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,860.00 |
| 2011-03-07 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $78,827.67 |
| 2011-03-08 | ALLSTEEL C/O INTERSPEC FURNITURE SOLUTIONS | 1231 Office furniture and furnishings, including parts | $11,300.00 |
| 2011-03-08 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $28,250.00 |
| 2011-03-09 | HAMPTON INN OTTAWA AND CONFERENCE CENTRE | 0570 Rental - other | $12,995.00 |
| 2011-03-10 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $12,896.92 |
| 2011-03-10 | NISHA TECHNOLOGIES INC | 1227 Computer equipment - small desktop/personal/portable/keyboard | $15,455.58 |
| 2011-03-10 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $19,345.37 |
| 2011-03-10 | ROBERT HALF FINANCE & ACCOUNTING | 0491 Management consulting | $25,990.00 |
| 2011-03-10 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $198,315.00 |
| 2011-03-11 | MISHKUMI TECHNOLOGIES INC. | 1227 Computer equipment - small desktop/personal/portable/keyboard | $11,937.89 |
| 2011-03-11 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $15,253.45 |
| 2011-03-11 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $63,327.92 |
| 2011-03-11 | ANTHONY MACAULEY ASSOCIATES | 0670 Computer equipment - hardware and software | $62,763.59 |
| 2011-03-11 | SNC - LAVALIN PROFAC INC | 0630 Office Buildings | $16,091.11 |
| 2011-03-14 | NATURESERVE CANADA | 0401 Accounting and audit services | $22,000.00 |
| 2011-03-17 | PROFESSIONAL COMPUTER CONSULTANTS GROUP LTD | 0472 Information Technology consultants | $51,833.10 |
| 2011-03-17 | KPMG LLP | 0401 Accounting and audit services | $72,695.73 |
| 2011-03-18 | BLAKE CASSELS & GRAYDON LLP | 0401 Accounting and audit services | $13,560.00 |
| 2011-03-18 | KPMG LLP | 0401 Accounting and audit services | $16,950.00 |
| 2011-03-18 | MERCER, DONALD GORDON | 0401 Accounting and audit services | $10,910.00 |
| 2011-03-22 | CCH CANADIAN LIMITED | 0472 Information Technology consultants | $52,374.58 |
| 2011-03-22 | JAMES CAIRNCROSS & ASSOCIATES INC | 0401 Accounting and audit services | $24,670.60 |
| 2011-03-24 | IBM CANADA LIMITED | 0472 Information Technology consultants | ** $218,219.85 |
| 2011-03-25 | CCH CANADIAN LIMITED | 0670 Computer equipment - hardware and software | $215,112.88 |
| 2011-03-25 | DENSMORE CONSULTING SERVICES INC. | 0446 Training consultants | $17,402.00 |
| 2011-03-28 | SUSSEX CIRCLE INC. | 0401 Accounting and audit services | $11,865.00 |
| 2011-03-28 | HICKS MORLEY HAMILTON STEWART STORIE LLP | 0410 Legal Services | ** $26,781.00 |
| 2011-03-29 | COMMISSIONAIRES | 0460 Protection services | $21,576.67 |
| 2011-03-30 | ROURE, PIERRE | 0351 Communications professional services not elsewhere specified | $14,238.00 |
| 2011-03-30 | D.G. MACDONALD MOVING AND STORAGE LTD | 0210 Transportation of things not elsewhere specified | $11,300.00 |
| 2011-03-30 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $11,300.00 |
| 2011-03-31 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $11,122.82 |
| 2011-03-31 | MORIN, JOHANNE | 0351 Communications professional services not elsewhere specified | $14,916.00 |
| 2011-03-31 | MAHONEY, ANNE LOUISE | 0351 Communications professional services not elsewhere specified | $16,611.00 |
| 2011-03-31 | ARNOT, ALISON, C. | 0351 Communications professional services not elsewhere specified | $20,170.50 |
| 2011-03-31 | HYATT, LAUREL, A | 0351 Communications professional services not elsewhere specified | $20,340.00 |
| 2011-03-31 | OPEN TEXT CANADA CORPORATION | 0670 Computer equipment - hardware and software | $31,853.30 |
