Disclosure of Contracts over $10,000
2011-2012 April-June 1st Quarter
Please select the vendor name for contracting details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-04-01 | KPMG LLP | 0401 Accounting and audit services | $14,539.43 |
| 2011-04-01 | WORKSTREAM USA, INC. | 0491 Management consulting | $13,221.00 |
| 2011-04-01 | RPDATA SOLUTIONS INC. | 0472 Information Technology consultants | $74,580.00 |
| 2011-04-01 | HART, WILLIAM AVERY | 0351 Communications professional services not elsewhere specified | $26,837.50 |
| 2011-04-01 | GEOLITHUM | 0351 Communications professional services not elsewhere specified | $52,488.50 |
| 2011-04-01 | EBSCO CANADA LTD. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $90,145.75 |
| 2011-04-04 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER | 0446 Training consultants | $23,940.00 |
| 2011-04-05 | KPMG LLP | 0401 Accounting and audit services | ** $154,527.50 |
| 2011-04-07 | DELTA MEDIA INC | 0351 Communications professional services not elsewhere specified | $20,130.95 |
| 2011-04-13 | MITEL NETWORKS CORPORATION | 0220 Telephone and other voice services | $21,664.50 |
| 2011-04-13 | ART BANK - CANADA COUNCIL FOR THE ARTS | 0570 Rental - other | $12,475.20 |
| 2011-04-13 | CROWELL, TAMMY,L | 0446 Training consultants | $14,447.50 |
| 2011-04-15 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $79,100.00 |
| 2011-04-15 | YOUNG, GRAHAM | 0446 | $10,028.75 |
| 2011-04-15 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | ** $36,803.88 |
| 2011-04-19 | CHARRON,NICOLE | 0446 Training consultants | $24,549.25 |
| 2011-04-19 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $71,048.15 |
| 2011-04-19 | KPMG LLP | 0401 Accounting and audit services | $16,950.00 |
| 2011-04-20 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | ** $48,442.72 |
| 2011-04-20 | RISK DYNAMIX CORPORATION | 0401 Accounting and audit services | $24,295.00 |
| 2011-04-21 | MORNEAU SHEPELL LTD. | 0401 Accounting and audit services | $11,300.00 |
| 2011-04-26 | GOWLING LAFLEUR HENDERSON LLP | 0410 Legal Services | $23,600.00 |
| 2011-04-26 | KPMG LLP | 0401 Accounting and audit services | ** $105,261.02 |
| 2011-04-28 | BLUESKY STRATEGY GROUP INCORPORATED | 0499 Other professional services not elsewhere specified | $13,899.00 |
| 2011-04-29 | KPMG LLP | 0401 Accounting and audit services | $24,378.01 |
| 2011-04-29 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $21,922.00 |
| 2011-04-29 | BLOOMBERG L.P. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $24,797.06 |
| 2011-05-01 | LORICK INC | 0401 Accounting and audit services | $23,730.00 |
| 2011-05-01 | PAUL CARRIERE AND ASSOCIATES | 0446 Training consultants | $10,170.00 |
| 2011-05-01 | DORAIS, MICHEL | 0401 Accounting and audit services | $19,775.00 |
| 2011-05-04 | SAMSON ET ASSOCIES | 0401 Accounting and audit services | $15,255.00 |
| 2011-05-05 | HUMAN POTENTIAL CONSULTANTS INC. (HPCI) | 0446 Training consultants | $11,902.00 |
| 2011-05-05 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $42,214.00 |
| 2011-05-10 | KPMG LLP | 0401 Accounting and audit services | $28,476.00 |
| 2011-05-10 | MARCIL LAVALLEE | 0401 Accounting and audit services | ** $62,376.00 |
| 2011-05-11 | MILNER, EMMETT | 0499 Other professional services not elsewhere specified | $12,204.00 |
| 2011-05-16 | MACKINNON-CHARLTON MANAGEMENT CONSULTANTS | 0491 Management consulting | $22,525.53 |
| 2011-05-17 | ANTHONY MACAULEY ASSOCIATES | 0447 Tuition fees and costs of attending courses including seminars | $13,865.10 |
| 2011-05-31 | CROFT, PAUL | 0351 Communications professional services not elsewhere specified | $29,662.50 |
| 2011-05-31 | TELUS COMMUNICATIONS INC | 0570 Rental - other | $23,969.56 |
| 2011-06-01 | GRAND & TOY | 1172 Office and stationers supplies | $28,250.00 |
| 2011-06-01 | KPMG LLP | 0401 Accounting and audit services | $18,646.70 |
| 2011-06-06 | MULTI-LANGUES SAYKALY (MLS) INC. | 0446 Training consultants | $10,000.00 |
| 2011-06-07 | GOLDER ASSOCIATES LTD | 0401 Accounting and audit services | $22,600.00 |
| 2011-06-08 | GROUT-BROWN, ELAINE | 0401 Accounting and audit services | $24,569.49 |
| 2011-06-08 | L. PAUL FRECHETTE CONSULTING SERVICES INC. | 0446 Training consultants | $15,142.00 |
| 2011-06-09 | KPMG LLP | 0401 Accounting and audit services | $35,996.15 |
| 2011-06-10 | DELTA MEDIA INC | 0351 Communications professional services not elsewhere specified | $24,968.29 |
| 2011-06-13 | ODGERS BERNDSTON | 0202 Travel | ** $83,272.13 |
| 2011-06-14 | TERAMACH TECHNOLOGIES INC | 1226 Computer equipment - large/medium - mainframe, mini | $26,271.37 |
| 2011-06-14 | ST. JOSEPH PRINT GROUP INC. | 0321 Printing Services | $24,860.00 |
| 2011-06-20 | PAUL DELLA PENNA | 0401 Accounting and audit services | ** $22,600.00 |
| 2011-06-21 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,860.00 |
| 2011-06-22 | MORNEAU SHEPELL LTD. | 0401 Accounting and audit services | $49,720.00 |
| 2011-06-23 | COMMISSIONAIRES | 0460 Protection services | $23,734.34 |
| 2011-06-24 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $124,187.00 |
| 2011-06-30 | ERNST & YOUNG LLP | 0401 Accounting and audit services | ** $57,573.50 |
| 2011-06-30 | FINGER PRINT ASSOCIATES INC | 0321 Printing Services | $24,000.00 |
