Disclosure of Contracts over $10,000
2011-2012 July-September 2nd Quarter
Please select the vendor name for contracting details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-07-04 | THE CANADIAN INSTITUTE OF CHARTERED ACCOUNTANTS | 0472 Information Technology consultants | $13,560.00 |
| 2011-07-06 | SYNERGY OUTCOMES INC. | 0491 Management consulting | $12,006.25 |
| 2011-07-11 | GORBET, FRED | 0401 Accounting and audit services | $11,292.00 |
| 2011-07-11 | DELL COMPUTER CORPORATION | 1226 Computer equipment - large/medium - mainframe, mini | $32,070.53 |
| 2011-07-14 | FOSS, MARK | 0351 Communications professional services not elsewhere specified | $11,064.96 |
| 2011-07-18 | DELL COMPUTER CORPORATION | 1226 Computer equipment - large/medium - mainframe, mini | $14,250.43 |
| 2011-07-20 | WILD BIGHT ENTERPRISES LIMITED | 0401 Accounting and audit services | $16,656.00 |
| 2011-07-21 | FEDERAL EXPRESS CANADA LTD. | 0213 Courier services | $11,300.00 |
| 2011-07-22 | GROUT-BROWNE, ELAINE | 0401 Accounting and audit services | ** $27,829.43 |
| 2011-07-29 | ROSETTA STONE, LTD | 0446 Training consultants | $16,021.80 |
| 2011-08-16 | TEITLEBAUM, ALBERT | 0401 Accounting and audit services | ** $22,497.50 |
| 2011-08-16 | TEITLEBAUM, ALBERT | 0401 Accounting and audit services | ** $19,602.50 |
| 2011-08-17 | NISHA TECHNOLOGIES INC | 1227 Computer equipment - small desktop/personal/portable/keyboard | $91,835.10 |
| 2011-08-19 | DELL CANADA INC. | 1226 Computer equipment - large/medium - mainframe, mini | $12,944.15 |
| 2011-08-19 | COLBERT, FRANCOIS | 0401 Accounting and audit services | $12,712.50 |
| 2011-08-29 | LOWE-MARTIN COMPANY INC. | 0321 Printing Services | $120,139.34 |
| 2011-09-07 | IMP SOLUTIONS | 1228 Computer software | $16,001.93 |
| 2011-09-12 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,860.00 |
| 2011-09-15 | LANNICK & ASSOCIATES | 0491 Management consulting | $24,860.00 |
| 2011-09-19 | PRICEWATERHOUSECOOPERS LLP | 0499 Other professional services not elsewhere specified | $19,887.69 |
| 2011-09-21 | SERVICES PROFESSIONNELS D'ECRITURE ET DE COMMUNICATIONS ENR. | 0351 Communications professional services not elsewhere specified | $10,509.00 |
| 2011-09-22 | COMMISSIONAIRES | 0460 Protection services | $21,936.28 |
| 2011-09-26 | CROFT, PAUL | 0351 Communications professional services not elsewhere specified | $29,662.50 |
| 2011-09-29 | ACME~FUTURE SECURITY CONTROLS INC | 0665 Other equipment | $24,483.10 |
| 2011-09-30 | WORKSTREAM USA, INC. | 0491 Management consulting | $13,221.00 |
