Disclosure of Contracts over $10,000
2011-2012 October-December 3rd Quarter
Please select the vendor name for contracting details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-10-03 | KPMG LLP | 0401 Accounting and audit services | ** $24,016.42 |
| 2011-10-04 | GOLDER ASSOCIATES LTD | 0401 Accounting and audit services | ** $28,250.00 |
| 2011-10-05 | RPDATA SOLUTIONS | 0472 Information Technology consultants | ** $102,830.00 |
| 2011-10-06 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $43,648.24 |
| 2011-10-06 | OLAV CONSULTING CORPORATION | 0472 Information Technology consultants | $54,296.87 |
| 2011-10-13 | IMP SOLUTIONS | 0472 Information Technology consultants | $24,860.00 |
| 2011-10-14 | QUINTET CONSULTING CORPORATION | 0491 Management consulting | $17,880.56 |
| 2011-10-18 | CLARK, IAN, D. | 0401 Accounting and audit services | $15,838.00 |
| 2011-10-25 | GOLDER ASSOCIATES LTD | 0401 Accounting and audit services | $23,935.00 |
| 2011-10-25 | MAPLESOFT CONSULTING INC. | 0472 Information Technology consultants | $24,916.50 |
| 2011-10-26 | BURKE & CADER MEDIA STRATEGIES INC. | 0499 Other professional services not elsewhere specified | ** $11,571.20 |
| 2011-11-01 | MULTI-LANGUES SERVICES (MLS) | 0446 Training consultants | ** $11,000.00 |
| 2011-11-02 | INSTITUTE OF CHARTERED ACCOUNTANTS OF ONTARIO | 0401 Accounting and audit services | $22,656.50 |
| 2011-11-04 | BLUESKY STRATEGY GROUP INCORPORATED | 0499 Other professional services not elsewhere specified | $17,797.50 |
| 2011-11-07 | SERVICES PROFESSIONNELS D'ECRITURE ET DE COMMUNICATIONS ENR. | 0351 Communications professional services not elsewhere specified | $10,509.00 |
| 2011-11-17 | CANADIAN GROUP FOR EMERGENCY TRAINING, INC | 0446 Training consultants | $64,031.45 |
| 2011-11-17 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $19,210.00 |
| 2011-11-17 | DELL CANADA INC. | 1226 Computer equipment - large/medium - mainframe, mini | $71,741.84 |
| 2011-11-17 | CHARLES E.S. FRANKS | 0401 Accounting and audit services | ** $11,220.00 |
| 2011-11-18 | DELTA MEDIA | 0351 Communications professional services not elsewhere specified | ** $33,965.07 |
| 2011-11-21 | SOFTCHOICE | 1228 Computer software | $35,002.88 |
| 2011-11-23 | 1331784 ONTARIO LIMITED, STEWART YOUNG HILLISHEIM & ATLIN OPERATING | 0401 Accounting and audit services | $23,730.00 |
| 2011-11-25 | 1323778 ONTARIO INC. | 0401 Accounting and audit services | $12,616.80 |
| 2011-11-28 | HART, WILLIAM AVERY | 0351 Communications professional services not elsewhere specified | $10,735.00 |
| 2011-12-01 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,860.00 |
| 2011-12-01 | FEDERAL EXPRESS CANADA LTD. | 0213 Courier services | $11,300.00 |
| 2011-12-02 | SEACON | 0401 Accounting and audit services | $10,140.00 |
| 2011-12-05 | CNW GROUP | 0351 Communications professional services not elsewhere specified | ** $276,471.45 |
| 2011-12-05 | STUART C. HENDERSON DBA THE HENDERSON GROUP | 0446 Training consultants | $16,085.09 |
| 2011-12-08 | IBM CANADA LIMITED | 0670 Computer equipment - hardware and software | $11,049.14 |
| 2011-12-08 | DELL CANADA INC. | 1226 Computer equipment - large/medium - mainframe, mini | $27,373.12 |
| 2011-12-16 | DELLA PENNA, PAOLO | 0401 Accounting and audit services | $27,120.00 |
| 2011-12-16 | GOWLING LAFLEUR HENDERSON LLP | 0410 Legal Services | $17,950.00 |
| 2011-12-20 | COMMISSIONAIRES | 0460 Protection services | $23,015.12 |
| 2011-12-20 | GALE A PART OF CENGAGE LEARNING GROUP | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $12,951.89 |
| 2011-12-23 | MICROSOFT LICENSING | 0670 Computer equipment - hardware and software | ** $452,471.71 |
| 2011-12-30 | 2KEYS CORPORATION | 0472 Information Technology consultants | $15,142.00 |
