Disclosure of Contracts over $10,000
2010-2011 July–September (2nd Quarter)
Please select the vendor name for contracting details
| Contract Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-07-07 | THE RETIREMENT PLANNING INSTITUTE | 0446 Training consultants | $15,142.00 |
| 2010-07-08 | ODGERS BERNDTSON / OTTAWA INC. | 0202 Travel - non-public servants | $56,500.00 |
| 2010-07-08 | ODGERS BERNDTSON / OTTAWA INC. | 0491 Management consulting | $101,700.00 |
| 2010-07-20 | COACHING-TRAINING-CHARRON-POGGIOLI INC. | 0446 Training consultants | $15,925.00 |
| 2010-07-21 | ALTIS HUMAN RESOURCES INC. | 0491 Management consulting | $12,882.00 |
| 2010-07-26 | SNC - LAVALIN PROFAC INC | 0630 Office Buildings | $17,324.94 |
| 2010-07-26 | MEMORY EXPERTS INTERNATIONAL (MXI) INC. | 1229 Computer equipment parts | $14,362.30 |
| 2010-07-26 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER | 0446 Training consultants | $17,316.00 |
| 2010-07-28 | CHENEVERT-MIQUELON, NICOLE | 0351 Communications professional services not elsewhere specified | $10,170.00 |
| 2010-08-04 | ACME~FUTURE SECURITY CONTROLS INC | 0460 Protection services | $22,949.90 |
| 2010-08-06 | JORDAN, NESBITT COMMUNICATIONS | 0401 Accounting and audit services | $11,865.00 |
| 2010-08-06 | PRICEWATERHOUSECOOPERS LLP | 0491 Management consulting | $105,238.00 |
| 2010-08-18 | WELCH LLP - CHARTERED ACCOUNTANTS | 0401 Accounting and audit services | $156,166.00 |
| 2010-08-20 | 163904 CANADA INC. | 0401 Accounting and audit services | $10,735.00 |
| 2010-09-08 | ZYLOG SYSTEMS (OTTAWA) LTD. | 0472 Information Technology consultants | $13,729.50 |
| 2010-09-09 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,860.00 |
| 2010-09-15 | HAMPTON INN OTTAWA AND CONFERENCE CENTRE | 0822 Hospitality | $27,000.37 |
| 2010-09-20 | DAVIS, BRIAN, | 0401 Accounting and audit services | $10,270.00 |
| 2010-09-20 | NATIONAL PRINTERS | 0321 Printing Services | $189,703.00 |
| 2010-09-24 | ST. JOSEPH PRINT GROUP INC. | 0321 Printing Services | $24,860.00 |
| 2010-09-28 | J.L. RICHARDS & ASSOCIATES LIMITED | 0401 Accounting and audit services | $24,436.25 |
| 2010-09-29 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,860.00 |
| 2010-09-29 | CREPEAU, FRANCOIS | 0401 Accounting and audit services | $10,970.00 |
| 2010-09-30 | GSI INTERNATIONAL CONSULTING GROUP | 0472 Information Technology consultants | $10,170.00 |
