Hospitality Expenses
Douglas Timmins, Assistant Auditor General
2005-06-02 to 2005-09-01 (June-September)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2005-07-14 | Lunch with a provincial auditor general (2 people: 1 E, 1 O) | $55.00 | $0.00 |
| 2005-07-22 | Refreshments for an audit advisory committee meeting (14 people: 11 E, 3 O) | $27.82 | $0.00 |
| Total | $82.82 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
