Hospitality Expenses
Douglas Timmins, Assistant Auditor General
2005-09-02 to 2005-12-01 (September-December)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2005-09-09 | Lunch as part of the employee rewards and recognition program (16 people: all E) | $169.42 | $0.00 |
| 2005-09-16 | Lunch for an internal meeting (47 people: all E) | $791.25 | $0.00 |
| 2005-09-16 | Breakfast for an internal meeting (47 people: all E) | $400.72 | $0.00 |
| 2005-09-23 | Lunch as part of the employee rewards and recognition program (5 people: all E) | $58.31 | $0.00 |
| 2005-10-04 | Refreshments for an audit advisory committee meeting (14 people: 11 E, 3 O) | $52.43 | $0.00 |
| 2005-10-25 | Refreshments for an audit advisory committee meeting (18 people: 14 E, 4 O) | $62.06 | $0.00 |
| Total | $1,534.19 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
