Hospitality Expenses
Douglas Timmins, Assistant Auditor General
2007-03-02 to 2007-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2007-03-15 | Lunch as part of the employee awards and recognition program (9 people: all E) | $112.03 | $0.00 |
| 2007-05-29 | Refreshments for an audit advisory committee meeting (14 people: 11 E, 3 O) | $15.90 | $0.00 |
| Total | $127.93 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
