Hospitality Expenses
Douglas Timmins, Assistant Auditor General
2008-03-02 to 2008-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2008-04-29 | Refreshments with senior government officials (20 people: 8E, 12G) | $26.25 | $0.00 |
| 2008-03-29 | Dinner and refreshments for employees in appreciation of their work (11 people: all E) | $116.28 | $0.00 |
| Total | $142.53 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
