Hospitality Expenses
Douglas Timmins, Assistant Auditor General
2008-09-02 to 2008-12-01 (September-December)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2008-10-03 | Breakfast, lunch and refreshments for a group meeting (58 people: all E) | $1,797.79 | $0.00 |
| 2008-10-31 | Lunch for employees in appreciation of their work (10 people: all E) | $131.50 | $0.00 |
| 2008-11-21 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $48.67 | $0.00 |
| Total | $1,977.96 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
