Hospitality Expenses
Johanne Gélinas, Commissioner of the Environment and Sustainable Development
2006-12-02 to 2007-03-01 (December-March)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2006-12-12 | Refreshments with a member of the Supreme Audit Institution of Estonia (3 people: 2 E, 1 O) | $24.19 | $0.00 |
| 2006-12-12 | Snacks and refreshments with a member of the National Audit Office of the United Kingdom (3 people: 2 E, 1 O) | $66.11 | $0.00 |
| 2007-01-23 | Lunch with an officer of a private corporation (2 people: 1 E, 1 O) | $92.52 | $0.00 |
| Total | $182.82 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
