Hospitality Expenses
Jean Ste-Marie, Assistant Auditor General
2007-09-02 to 2007-12-01 (September-December)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2007-09-18 | Luncheon meeting with senior officials (4 people: 2E, 2G) | $44.52 | $0.00 |
| 2007-10-03 | Lunch with Parliamentary staff (5 people: 3E, 2P) | $182.00 | $0.00 |
| Total | $226.52 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
