Hospitality Expenses

John Wiersema, Interim Auditor General

2011-09-02 to 2011-12-01 (September-December)

Date(s) Purpose and Details Amount* Recovered Cost
2011-09-06 to 2011-09-07 Lunch and refreshments for the annual strategic planning retreat (16 people: All E) $543.89 $0.00
2011-09-14 Lunch for an Executive Committee meeting (18 people: All E) $306.00 $0.00
2011-09-23 Lunch with senior advisors (4 people: 2E, 2O) $95.71 $0.00
2011-09-29 Working Lunch (2 people: All E) $47.00 $0.00
2011-09-29 Dinner for the 2012 CCAF-FCVI Inc. Fellows (12 people: 3E, 9O) $1,290.09 $0.00
2011-10-04 Lunch with a member of Parliament (2 people: 1E, 1P) $52.00 $0.00
2011-10-06 Dinner with the Afghanistan delegation (7 people: 3E, 4O) $844.84 $0.00
2011-10-07 Lunch with the Auditor General of Mali (7 people: 4E, 3O) $172.55 $0.00
2011-10-12 Lunch for an Executive Committee meeting (12 people: All E) $208.88 $0.00
2011-10-17 Lunch with a member of Parliament (3 people: 2E, 1P) $57.00 $0.00
2011-10-18 Breakfast with a member of Parliament (4 people: 2E, 1P, 1O) $80.00 $0.00
2011-10-24 Lunch with a member of Parliament (3 people: 2E, 1P) $69.00 $0.00
2011-10-26 Lunch with a member of Parliament (3 people: 2E, 1P) $63.00 $0.00
2011-10-27 Breakfast with a member of Parliament (4 people: 3E, 1P) $72.00 $0.00
2011-11-10 Lunch for an OAG Audit Committee meeting (10 people: 9E, 1O) $131.40 $0.00
2011-11-16 Lunch for an Executive Committee meeting (14 people: All E) $238.00 $0.00
2011-11-17 Lunch with a member of Parliament (2 people: 1E, 1P) $42.00 $0.00
2011-11-28 Lunch for an Executive Committee meeting (18 people: All E) $297.00 $0.00
Total $4,610.36 $0.00

Legend

PParliamentarians
GSenior officials of government departments, agencies, and Crown corporations
EEmployees of the Office of the Auditor General
OExternal advisors and representatives of other organizations
*Amount column includes GST