Hospitality Expenses
Rick Smith, Assistant Auditor General
2008-12-02 to 2009-03-01 (December-March)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2008-12-08 | Refreshments for the European Court of Auditors peer review members (9 people: 3E, 6O) | $89.47 | $0.00 |
| 2008-12-16 | Refreshments and lunch for the Korean delegation (8 people: 5E, 3O) | $192.50 | $0.00 |
| Total | $281.97 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
