Hospitality Expenses
Ron Thompson, Assistant Auditor General
2006-06-02 to 2006-09-01 (June-September)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2006-06-22 | Lunch as part of the employees awards and recognition program (8 people: all E) | $57.65 | $0.00 |
| 2006-07-06 | Lunch to discuss an audit (3 people: All E) | $48.27 | $0.00 |
| Total | $105.92 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
