Travel Expenses
Nancy Cheng, Assistant Auditor General
2006-06-02 to 2006-09-01 (June-September)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 12-14 Jun. 06 | Audit; Meetings with regional staff | $795.21 | $0.00 |
| 19-20 Jun. 06 | Attend the Treasury Board Secretariat's 2006 Executive Summit | $503.15 | $0.00 |
| 21-22 Jun. 06 | Audit; Meetings with regional staff | $426.41 | $0.00 |
| 26-27 Jun. 06 | Attend an internal strategic planning retreat | $155.56 | $0.00 |
| 5-6 Jul. 06 | Audit; Meetings with regional staff | $531.91 | $0.00 |
| 27-31 Aug. 06 | Attend an executive committee meeting | $2,527.29 | $0.00 |
| Total | $4,939.53 |
* Includes all applicable taxes.
