Travel Expenses
Clyde MacLellan, Assistant Auditor General
2008-03-02 to 2008-06-01 (March-June)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 2008-03-26 to 2008-03-27 | Attend an audit committee meeting | $1,356.74 | $0.00 |
| 2008-04-02 | Attend an audit committee meeting | $244.49 | $0.00 |
| 2008-04-16 to 2008-04-18 | Audit | $778.60 | $0.00 |
| 2008-04-23 to 2008-04-25 | Audit | $836.21 | $0.00 |
| 2008-04-26 to 2008-04-27 | Attend an audit committee meeting | $836.14 | $0.00 |
| 2008-04-30 to 2008-05-02 | Audit | $827.10 | $0.00 |
| 2008-05-07 to 2008-05-09 | Audit | $754.15 | $0.00 |
| 2008-05-15 | Attend an audit committee meeting | $244.49 | $0.00 |
| 2008-05-25 to 2008-05-26 | Attend an audit committee meeting | $1,090.96 | $0.00 |
| Total | $6,968.88 | $0.00 |
* Includes all applicable taxes.
