Travel Expenses
Clyde MacLellan, Assistant Auditor General
2009-09-02 to 2009-12-01 (September-December)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 2009-09-17 to 2009-09-18 | Attend an audit committee meeting | $717.28 | $0.00 |
| 2009-09-28 to 2009-09-29 | Attend an audit committee meeting | $1,271.59 | $0.00 |
| 2009-10-13 to 2009-10-14 | Attend an Executive Committee meeting | $316.70 | $0.00 |
| 2009-10-18 to 2009-10-21 | Audit | $2,050.90 | $0.00 |
| 2009-11-03 to 2009-11-10 | Attend a task force meeting of the International Federation of Accountants (IFAC) | $7,240.71 | $6,893.93 |
| 2009-11-11 | Attend an audit committee meeting | $246.65 | $0.00 |
| 2009-11-18 | Attend an audit committee meeting | $673.68 | $0.00 |
| 2009-11-25 | Attend an audit committee meeting | $508.61 | $0.00 |
| Total | $13,026.12 | $6,893.93 |
* Includes all applicable taxes.
