Travel Expenses
Clyde MacLellan, Assistant Auditor General
2009-03-02 to 2009-06-01 (March-June)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 2009-04-01 | Audit | $310.75 | $0.00 |
| 2009-04-30 to 2009-05-01 | Audit | $524.98 | $0.00 |
| 2009-05-10 to 2009-05-11 | Audit | $458.47 | $0.00 |
| 2009-05-14 | Attend an audit committee meeting | $246.10 | $0.00 |
| 2009-05-20 | Attend an audit committee meeting | $400.50 | $0.00 |
| 2009-05-25 to 2009-05-26 | Attend an audit committee meeting | $1,081.25 | $0.00 |
| 2009-05-26 to 2009-05-31 | Attend a task force meeting of the International Federation of Accountants (IFAC) | $9,047.57 | $7,841.43 |
| Total | $12,069.62 | $7,841.43 |
* Includes all applicable taxes.
