Travel Expenses
Clyde MacLellan, Assistant Auditor General
2010-03-02 to 2010-06-01 (March-June)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 2010-03-01 to 2010-03-03 | Attend audit committee meetings | $1,345.84 | $0.00 |
| 2010-03-24 | Audit | $249.80 | $0.00 |
| 2010-03-31 | Audit | $264.25 | $0.00 |
| 2010-04-10 to 2010-04-14 | Attend a task force meeting of the International Federation of Accountants (IFAC) | $7,486.43 | $7,153.08 |
| 2010-04-29 | Audit | $250.00 | $0.00 |
| 2010-05-06 | Audit | $250.80 | $0.00 |
| 2010-05-13 | Attend an audit committee meeting | $236.35 | $0.00 |
| 2010-05-17 | Attend an audit committee meeting | $595.33 | $0.00 |
| 2010-05-17 to 2010-05-18 | Attend the annual strategic planning retreat | $246.84 | $0.00 |
| 2010-05-18 to 2010-05-19 | Attend an audit committee meeting | $621.19 | $0.00 |
| 2010-05-31 to 2010-06-01 | Attend an audit committee meeting | $848.27 | $0.00 |
| Total | $12,395.10 | $7,153.08 |
* Includes all applicable taxes.
