Travel Expenses
Nancy Cheng, Assistant Auditor General
2008-09-02 to 2008-12-01 (September-December)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 2008-09-02 to 2008-09-08 | Attend an Executive Committee meeting | $2,255.55 | $0.00 |
| 2008-10-02 to 2008-10-03 | Audit | $1,030.73 | $0.00 |
| 2008-11-18 to 2008-11-19 | Audit | $634.70 | $0.00 |
| 2008-11-27 to 2008-11-27 | Audit | $260.68 | $0.00 |
| Total | $4,181.66 | $0.00 |
* Includes all applicable taxes.
