Travel Expenses
Nancy Cheng, Assistant Auditor General
2009-09-02 to 2009-12-01 (September-December)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 2009-09-02 to 2009-09-03 | Audit | $866.13 | $0.00 |
| 2009-09-12 to 2009-09-16 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) | $1,500.90 | $0.00 |
| 2009-10-07 to 2009-10-09 | Attend a conference of the International Colloquium on Financial Management | $1,015.98 | $0.00 |
| 2009-10-13 to 2009-10-14 | Attend an Executive Committee meeting | $376.98 | $0.00 |
| 2009-10-20 to 2009-10-21 | Audit | $1,042.71 | $0.00 |
| Total | $4,802.70 | $0.00 |
* Includes all applicable taxes.
