Travel Expenses
Ronnie Campbell, Assistant Auditor General
2005-06-02 to 2005-09-01 (June-September)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 12-13 Jun. 05 | Audit | $1,208.53 | $0.00 |
| 21 Jun. 05 | Attend an internal strategic planning meeting | $322.28 | $0.00 |
| 6-9 Jul. 05 | Acquire knowledge of the business on aboriginal issues | $3,932.00 | $0.00 |
| 20-23 Aug. 05 | Attend a meeting of the Canadian Council of Legislative Auditors (CCOLA) | $983.50 | $0.00 |
| Total | $6,446.31 |
* Includes all applicable taxes.
