Travel Expenses
Ron Thompson, Assistant Auditor General
2006-09-02 to 2006-12-01 (September-December)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 5-6 Sep. 06 | Audit | $499.09 | $0.00 |
| 23-24 Nov. 06 | Audit | $587.86 | $0.00 |
| 17-19 Sep. 06 | Audit | $3,309.13 | $0.00 |
| 10-13 Sep. 06 | Attend, Chartered Accountants of Canada National Financial Reporting and Accounting Conference | $1,017.52 | $0.00 |
| Total | $5,413.60 |
* Includes all applicable taxes.
