Travel Expenses
| For: | Ronnie Campbell, Assistant Auditor General |
|---|---|
| Claim: | TC35262 |
| Destination(s): | Victoria, Vancouver, Nanaimo |
| Purpose: | Audit; Meeting with regional staff |
| Date(s): | 27 Mar.-4 Apr. 07 |
| Air Fare: | $1,447.02 |
| Other Transportation: | $151.43 |
| Accommodation: | $743.43 |
| Meals: | $316.08 |
| Others*: | $148.29 |
| GST/HST: | $154.79 |
| TOTAL: | $2,961.04 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
