Travel Expenses
| For: | Rick Smith, Assistant Auditor General |
|---|---|
| Claim: | 23337 |
| Destination(s): | Washington (USA) |
| Purpose: | External review meetings, officials of the General Accounting Office |
| Date(s): | 10-14 May 04 |
| Air Fare: | $1,179.36 |
| Other Transportation: | $102.00 |
| Accommodation: | $1,800.15 |
| Meals: | $279.07 |
| Others*: | $117.64 |
| GST/HST: | $78.70 |
| TOTAL: | $3,556.92 |
| Recovered Cost: | $3,556.92 |
* Others column includes incidentals, telephone, parking, and other expenses.
