Travel Expenses
| For: | Ron Thompson, Assistant Auditor General |
|---|---|
| Claim: | TC34361 |
| Destination(s): | Toronto |
| Purpose: | Attend, Chartered Accountants of Canada National Financial Reporting and Accounting Conference |
| Date(s): | 10-13 Sep. 06 |
| Air Fare: | $0.00 |
| Other Transportation: | $173.00 |
| Accommodation: | $664.51 |
| Meals: | $64.00 |
| Others*: | $65.92 |
| GST/HST: | $50.09 |
| TOTAL: | $1,017.52 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
