Obligations de divulgation proactive des contrats de plus de 10 000$
2009-2010 octobre-décembre (3e trimestre)
Veuillez sélectionner le nom du vendeur afin d'obtenir les détails du contract
| Date du contrat | Nom du vendeur | Description | Montant |
|---|---|---|---|
| 2009-09-17 | LA CITE COLLEGIALE | 0446 Conseillers en formation | 18 720,00 $ |
| 2009-10-02 | ERNST & YOUNG LLP | 0401 Services de comptabilité et de verification | 58 116,45 $ |
| 2009-10-05 | Excel Human Resources Inc. | 0472 Experts-conseils en technologie de l'information | 26 948,78 $ |
| 2009-10-05 | ACCESS 2 NETWORKS INC. | 1226 Materiel d'ordinateurs petit, dessus de bureau personnel/por | 19 506,90 $ |
| 2009-10-07 | Edwinna von Baeyer | 0351 Services professionnels de communications non spécifiés ailleurs | 22 050,00 $ |
| 2009-10-07 | Patricia Buchanan | 0494 Services de traduction | 22 181,25 $ |
| 2009-10-13 | LOUIS MAJEAU | 0351 | 26 040,00 $ |
| 2009-10-14 | GOWLING LAFLEUR HENDERSON LLP | 0410 Services juridiques | 84 000,00 $ |
| 2009-10-21 | BERGER & COMPANY | 0401 Services de comptabilité et de verification | 12 375,00 $ |
| 2009-10-23 | PRICEWATERHOUSECOOPERS LLP | 0401 Services de comptabilité et de verification | 26 250,00 $ |
| 2009-10-23 | DELOITTE & TOUCHE LLP | 0401 Services de comptabilité et de verification | 25 987,50 $ |
| 2009-10-26 | EBSCO Canada LTD | 1143 | 89 250,00 $ |
| 2009-10-28 | KPMG | 0446 Conseillers en formation | 392 764,75 $ |
| 2009-10-30 | MAYFORD TECHNOLOGIES INC. | 0446 Conseillers en formation | 12 600,00 $ |
| 2009-11-03 | RAYMOND CHABOT GRANT THORNTON | 0401 Services de comptabilité et de verification | 41 527,24 $ |
| 2009-11-05 | CINDY DESOUZA CONSULTING INC. | 0401 Services de comptabilité et de verification | 10 631,25 $ |
| 2009-11-10 | GENESIS INTEGRATION INC. | 1223 Matériel de transmission d'images et de communications vidéo | 13 491,49 $ |
| 2009-11-10 | 163904 CANADA INC. | 0401 Services de comptabilité et de verification | 15 750,00 $ |
| 2009-11-12 | Telus Communications Inc. | 0522 Location de matériel de transmissions d'images et de communications vidéo | 29 400,00 $ |
| 2009-11-19 | TITUS INTERNATIONAL INC | 0472 Experts-conseils en technologie de l'information | 18 900,00 $ |
| 2009-11-19 | INDEPENDENT CONTRACTORS GROUP | 0472 Experts-conseils en technologie de l'information | 11 025,00 $ |
| 2009-11-25 | STRATOS INC | 0401 Services de comptabilité et de verification | 15 750,00 $ |
| 2009-11-25 | ACME~FUTURE SECURITY CONTROLS INC | 0630 Édifices à bureaux | 14 831,25 $ |
| 2009-11-25 | Burke Cader Media Strategies Inc. | 499 Autres services professionnels non précisés ailleurs | 12 952,00 $ |
| 2009-11-27 | Miller Thomson LLP | 0401 Services de comptabilité et de verification | 14 625,00 $ |
| 2009-12-02 | PRICEWATERHOUSECOOPERS LLP | 0401 Services de comptabilité et de verification | 15 750,00 $ |
| 2009-12-02 | ADVANCED BUSINESS INTERIORS | 1231 Mobilier et ameublement du bureau incluant des pièces | 15 834,41 $ |
| 2009-12-03 | RAYMOND CHABOT GRANT THORNTON CONSULTING INC. | 0401 Services de comptabilité et de verification | 26 248,95 $ |
| 2009-12-07 | DELOITTE & TOUCHE LLP | 0401 Services de comptabilité et de verification | 25 846,38 $ |
| 2009-12-07 | CASEWARE IDEA INC. | 0446 Conseillers en formation | 12 096,00 $ |
| 2009-12-07 | DELOITTE & TOUCHE LLP | 0401 Services de comptabilité et de verification | 25 846,38 $ |
| 2009-12-07 | Redman Dave | 0401 Services de comptabilité et de verification | 11 075,00 $ |
| 2009-12-11 | National Printers | 0321 Services d'imprimerie | 165 354,00 $ |
| 2009-12-11 | CINEQUIP WHITE | 1223 Matériel de transmission d'images et de communications vidéo | 15 377,25 $ |
| 2009-12-17 | PACT PERFORMANCE CONSULTING INC. | 0401 Services de comptabilité et de verification | 21 000,00 $ |
| 2009-12-21 | CASEWARE IDEA INC. | 1228 Ensembles de logiciels d'ordinateurs | 18 742,50 $ |
| 2009-12-21 | PUBLIC WORKS AND GOVERNMENT SERVICES CANADA | 0670 Équipement d'informatique-appareils et logiciels | 19 579,35 $ |
| 2009-12-21 | RICOH CANADA INC | 0533 Location de machinerie, de mobilier et d'installations de bu | 35 428,05 $ |
| 2009-12-22 | RIDEAU RECOGNITION SOLUTIONS INC. | 1179 Divers objets manufactures | 22 050,00 $ |
| 2009-12-22 | ERNST & YOUNG LLP | 0401 Services de comptabilité et de verification | 56 175,00 $ |
| 2009-12-22 | ERNST & YOUNG LLP | 0401 Services de comptabilité et de verification | 48 300,00 $ |
| 2009-12-23 | 3016676 Canada Inc. o/s CILFO | 0446 Conseillers en formation | 18 259,50 $ |
| 2009-12-29 | DELOITTE & TOUCHE LLP | 0401 Services de comptabilité et de vérification | 41 351,99 $ |
