Hospitality Expenses
Clyde MacLellan, Assistant Auditor General
2011-06-02 to 2011-09-01 (June-September)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2011-06-20 | Lunch with a senior government official (2 people: 1E, 1G) | $51.04 | $0.00 |
| 2011-06-30 | Breakfast and Lunch for a group meeting (23 people: All E) | $466.15 | $0.00 |
| 2011-07-22 | Breakfast and Lunch for an audit advisory committee meeting (8 people: 5E, 3O) | $171.76 | $0.00 |
| 2011-08-15 | Lunch with a senior executive of a non-government organization (2 people: 1E, 1O) | $41.79 | $0.00 |
| Total | $730.74 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |