Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2014-03-02 to 2014-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2014-03-12 | Lunch with a senior government official (2 people: 1E, 1G) | $51.09 | $0.00 |
| 2014-03-21 | Lunch and refreshments for an audit advisory committee meeting (9 people: 7E, 2O) | $137.74 | $0.00 |
| 2014-03-25 | Lunch with a senior government official (2 people: 1E, 1G) | $53.96 | $0.00 |
| 2014-03-27 | Refreshments for an internal meeting (12 people: All E) | $20.34 | $0.00 |
| 2014-04-11 | Refreshments for an audit advisory committee meeting (10 people: 7E, 3O) | $49.15 | $0.00 |
| 2014-04-14 | Lunch for employees in appreciation of their work (11 people: All E) | $153.02 | $0.00 |
| 2014-05-01 | Refreshments for an internal meeting (14 people: All E) | $20.34 | $0.00 |
| 2014-05-14 | Refreshments for an internal meeting (37 people: All E) | $33.90 | $0.00 |
| Total | $519.54 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |