Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2015-03-02 to 2015-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2015-04-01 | Refreshments for a group meeting (17 people: All E) | $25.43 | $0.00 |
| 2015-04-09 | Refreshments for an audit advisory committee meeting (10 people: 8E, 2O) | $50.63 | $0.00 |
| 2015-05-28 | Refreshments for a group meeting (18 people: All E) | $20.34 | $0.00 |
| 2015-06-01 | Refreshments for a group meeting (48 people: All E) | $45.20 | $0.00 |
| Total | $141.60 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |